Szczyrk - Poland - Family pension 7436 - Find, Book, Travel, Enjoy

Choose language and currency

Accommodation Poland > Accommodation Szczyrk > Family pension 7436

Szczyrk

Types of rooms: 2x APT: 1x2, +2; 2x APT: 2x2, +2, maximal occupation: 20

2x apartment: 2-bedded room, dayroom with two extra beds (fold-out couch), TV-SAT, kitchenette (electrical stove, fridge, electric kettle), bathroom with shower and toilet.

Apartments in family pension in the centre of village. Included in the price: dayroom, children playground, sauna, internet access available (non-stop + hot spot), garden furniture, fireplace in the garden with grill, playground (sandpit, swings, paddling pool). Small childrens bed available, possibility to provide: bathtub for children, stroller, bike for children, sledge. Electrical heating. Parking by the accommodation facility. Grocery shop 100m. Restaurant 100m. Bus 200m. Train (station Bielsko Biała) 12km. Szczyrk - centre 50m.

2x apartment: 2x 2-bedded room (1x double bed), dayroom with two extra beds (fold-out couch), TV-SAT, kitchenette (electrical stove, fridge, electric kettle), bathroom with shower and toilet, balcony.

Customers rating:

Customers rating: 5 from 8

Family pension:

2x APT: 1x2, +2; 2x APT: 2x2, +2

From To Season Price Min. Note
26.02.2010 01.04.2010 70 EUR apartment/night min. of 0 persons apart.: 1x2, +2
26.02.2010 01.04.2010 73.57 EUR apartment/night min. of 0 persons apart.: 1x2, +2
26.02.2010 01.04.2010 62.59 EUR apartment/night min. of 0 persons apart.: 1x2, +2
01.04.2010 29.04.2010 55.17 EUR apartment/night min. of 0 persons apart.: 1x2, +2
01.04.2010 29.04.2010 44.19 EUR apartment/night min. of 0 persons apart.: 1x2, +2
01.04.2010 29.04.2010 51.61 EUR apartment/night min. of 0 persons apart.: 1x2, +2
29.04.2010 08.05.2010 51.61 EUR apartment/night min. of 0 persons apart.: 1x2, +2
29.04.2010 08.05.2010 66.15 EUR apartment/night min. of 0 persons apart.: 1x2, +2
29.04.2010 08.05.2010 59.02 EUR apartment/night min. of 0 persons apart.: 1x2, +2
08.05.2010 23.06.2010 44.19 EUR apartment/night min. of 0 persons apart.: 1x2, +2
08.05.2010 23.06.2010 55.17 EUR apartment/night min. of 0 persons apart.: 1x2, +2
08.05.2010 23.06.2010 51.61 EUR apartment/night min. of 0 persons apart.: 1x2, +2
23.06.2010 01.09.2010 51.61 EUR apartment/night min. of 0 persons apart.: 1x2, +2
23.06.2010 01.09.2010 59.02 EUR apartment/night min. of 0 persons apart.: 1x2, +2
23.06.2010 01.09.2010 66.15 EUR apartment/night min. of 0 persons apart.: 1x2, +2
01.09.2010 16.12.2010 44.19 EUR apartment/night min. of 0 persons apart.: 1x2, +2
01.09.2010 16.12.2010 55.17 EUR apartment/night min. of 0 persons apart.: 1x2, +2
01.09.2010 16.12.2010 51.61 EUR apartment/night min. of 0 persons apart.: 1x2, +2
16.12.2010 26.12.2010 Christmas 73.57 EUR apartment/night min. of 0 persons apart.: 1x2, +2
16.12.2010 26.12.2010 Christmas 70 EUR apartment/night min. of 0 persons apart.: 1x2, +2
16.12.2010 26.12.2010 Christmas 62.59 EUR apartment/night min. of 0 persons apart.: 1x2, +2
26.12.2010 02.01.2011 New Year's Eve 99.37 EUR apartment/night min. of 0 persons apart.: 1x2, +2
02.01.2011 12.01.2011 New Year's Eve 70 EUR apartment/night min. of 0 persons apart.: 1x2, +2
02.01.2011 12.01.2011 New Year's Eve 73.57 EUR apartment/night min. of 0 persons apart.: 1x2, +2
02.01.2011 12.01.2011 New Year's Eve 62.59 EUR apartment/night min. of 0 persons apart.: 1x2, +2
12.01.2011 26.02.2011 70 EUR apartment/night min. of 0 persons apart.: 1x2, +2
12.01.2011 26.02.2011 73.57 EUR apartment/night min. of 0 persons apart.: 1x2, +2
12.01.2011 26.02.2011 80.98 EUR apartment/night min. of 0 persons apart.: 1x2, +2
26.02.2010 01.04.2010 91.96 EUR apartment/night min. of 0 persons apart.: 2x2, +2
26.02.2010 01.04.2010 102.94 EUR apartment/night min. of 0 persons apart.: 2x2, +2
26.02.2010 01.04.2010 110.35 EUR apartment/night min. of 0 persons apart.: 2x2, +2
01.04.2010 29.04.2010 73.57 EUR apartment/night min. of 0 persons apart.: 2x2, +2
01.04.2010 29.04.2010 80.98 EUR apartment/night min. of 0 persons apart.: 2x2, +2
01.04.2010 29.04.2010 66.15 EUR apartment/night min. of 0 persons apart.: 2x2, +2
29.04.2010 08.05.2010 95.8 EUR apartment/night min. of 0 persons apart.: 2x2, +2
29.04.2010 08.05.2010 80.98 EUR apartment/night min. of 0 persons apart.: 2x2, +2
29.04.2010 08.05.2010 88.39 EUR apartment/night min. of 0 persons apart.: 2x2, +2
08.05.2010 23.06.2010 66.15 EUR apartment/night min. of 0 persons apart.: 2x2, +2
08.05.2010 23.06.2010 73.57 EUR apartment/night min. of 0 persons apart.: 2x2, +2
08.05.2010 23.06.2010 80.98 EUR apartment/night min. of 0 persons apart.: 2x2, +2
23.06.2010 01.09.2010 88.39 EUR apartment/night min. of 0 persons apart.: 2x2, +2
23.06.2010 01.09.2010 80.98 EUR apartment/night min. of 0 persons apart.: 2x2, +2
23.06.2010 01.09.2010 95.8 EUR apartment/night min. of 0 persons apart.: 2x2, +2
01.09.2010 16.12.2010 66.15 EUR apartment/night min. of 0 persons apart.: 2x2, +2
01.09.2010 16.12.2010 80.98 EUR apartment/night min. of 0 persons apart.: 2x2, +2
01.09.2010 16.12.2010 73.57 EUR apartment/night min. of 0 persons apart.: 2x2, +2
16.12.2010 26.12.2010 Christmas 91.96 EUR apartment/night min. of 0 persons apart.: 2x2, +2
16.12.2010 26.12.2010 Christmas 102.94 EUR apartment/night min. of 0 persons apart.: 2x2, +2
16.12.2010 26.12.2010 Christmas 110.35 EUR apartment/night min. of 0 persons apart.: 2x2, +2
26.12.2010 02.01.2011 New Year's Eve 147.13 EUR apartment/night min. of 0 persons apart.: 2x2, +2
02.01.2011 12.01.2011 New Year's Eve 91.96 EUR apartment/night min. of 0 persons apart.: 2x2, +2
02.01.2011 12.01.2011 New Year's Eve 110.35 EUR apartment/night min. of 0 persons apart.: 2x2, +2
02.01.2011 12.01.2011 New Year's Eve 102.94 EUR apartment/night min. of 0 persons apart.: 2x2, +2
12.01.2011 26.02.2011 110.35 EUR apartment/night min. of 0 persons apart.: 2x2, +2
12.01.2011 26.02.2011 121.33 EUR apartment/night min. of 0 persons apart.: 2x2, +2
12.01.2011 26.02.2011 102.94 EUR apartment/night min. of 0 persons apart.: 2x2, +2
During whole year 0 EUR dog/day min. of 0 persons after agreement
During whole year Last minute discount 10%

Surroundings

  Szczyrk    
    •      Czyrna-Solisko Skiing  
10 km     •      Klimczok (1117 m npm -1,5 godziny) Notable Hills and Valleys  
    •      Kolejka na Skrzyczne Skiing  
    •      Pałac w Żywcu Castles  
    •      Wyciąg krzesełkowy na Skszyczne (1257 m npm -1,5 godziny) Skiing  
    •      Zameczek w Wiśle    
    •      Zamek w Bielsku Białej Castles  
300 m     •      centrum    
500 m     •      kort tenisowy Sport and Recreation  
400 m     •      kryty basen Indoor Pools  
3 km     •      wyciąg narciarski Skiing