Villapiana Lido - Italy - 13681 - Find, Book, Travel, Enjoy

Choose language and currency

Accommodation Italy > Accommodation Villapiana Lido > 13681

Villapiana Lido

Types of rooms: 15x Bungalov, maximal occupation: 96

Lodges in the recreation area, 20m far from the sea. In the recreational area there is bar, playground, volleyball court, table tennis, tennis court, bicycles. Sightseeing tours with guide for extra charge. Roofed parking - guarded, free of charge. Train 1km. Villapiana Lido - centre 1.5km.Lodge MONO 3: 3-bedded room, bathroom with shower and toilet, kitchen (cooker fridge).Lodge BILO 4: 2-bedded room, bathroom with shower and toilet, living room with kitchenette (cooker fridge) and with two beds.5x lodge TRILO 6: 2x 3-bedded room, bathroom with shower and toilet, kitchen (cooker fridge).5x lodge TRILO 7: 3-bedded room, 4-bedded room, bathroom with shower and toilet, kitchen (cooker fridge).Lodge TRILO 8: 2x 4-bedded room, bathroom with shower and toilet, kitchen (cooker fridge).Lodge QUADRILO 8: 2-bedded room, 4-bedded room, living room with kitchenette (cooker fridge) and with two beds, bathroom with shower and toilet.

Customers rating:

Customers rating: 5 from 8

:

15x Bungalov

From To Season Price Min. Note
01.01.2009 15.05.2009 0 EUR not available min. of 0 persons
16.05.2009 23.05.2009 127.4 EUR bungallow/week min. of 0 persons Trilo 8
16.05.2009 23.05.2009 149.2 EUR bungallow/week min. of 0 persons Quadrilo 8
16.05.2009 23.05.2009 120.4 EUR bungallow/week min. of 0 persons Trilo 6
16.05.2009 23.05.2009 123.3 EUR bungallow/week min. of 0 persons Trilo 7
16.05.2009 23.05.2009 99.5 EUR bungallow/week min. of 0 persons Mono 3
16.05.2009 23.05.2009 109.5 EUR bungallow/week min. of 0 persons Bilo 4
23.05.2009 30.05.2009 173 EUR bungallow/week min. of 0 persons Trilo 7
23.05.2009 30.05.2009 210.9 EUR bungallow/week min. of 0 persons Quadrilo 8
23.05.2009 30.05.2009 183 EUR bungallow/week min. of 0 persons Trilo 8
23.05.2009 30.05.2009 169.1 EUR bungallow/week min. of 0 persons Trilo 6
23.05.2009 30.05.2009 141.3 EUR bungallow/week min. of 0 persons Mono 3
23.05.2009 30.05.2009 157.2 EUR bungallow/week min. of 0 persons Bilo 4
30.05.2009 06.06.2009 278.5 EUR bungallow/week min. of 0 persons Quadrilo 8
30.05.2009 06.06.2009 242.7 EUR bungallow/week min. of 0 persons Trilo 8
30.05.2009 06.06.2009 232.8 EUR bungallow/week min. of 0 persons Trilo 7
30.05.2009 06.06.2009 202.9 EUR bungallow/week min. of 0 persons Bilo 4
30.05.2009 06.06.2009 222.8 EUR bungallow/week min. of 0 persons Trilo 6
30.05.2009 06.06.2009 185.1 EUR bungallow/week min. of 0 persons Mono 3
06.06.2009 13.06.2009 298.4 EUR bungallow/week min. of 0 persons Trilo 8
06.06.2009 13.06.2009 288.5 EUR bungallow/week min. of 0 persons Trilo 7
06.06.2009 13.06.2009 348.2 EUR bungallow/week min. of 0 persons Quadrilo 8
06.06.2009 13.06.2009 276.7 EUR bungallow/week min. of 0 persons Trilo 6
06.06.2009 13.06.2009 254.7 EUR bungallow/week min. of 0 persons Bilo 4
06.06.2009 13.06.2009 232.8 EUR bungallow/week min. of 0 persons Mono 3
13.06.2009 20.06.2009 443.7 EUR bungallow/week min. of 0 persons Quadrilo 8
13.06.2009 20.06.2009 384 EUR bungallow/week min. of 0 persons Trilo 8
13.06.2009 20.06.2009 366.1 EUR bungallow/week min. of 0 persons Trilo 7
13.06.2009 20.06.2009 294.5 EUR bungallow/week min. of 0 persons Mono 3
13.06.2009 20.06.2009 352.1 EUR bungallow/week min. of 0 persons Trilo 6
13.06.2009 20.06.2009 322.3 EUR bungallow/week min. of 0 persons Bilo 4
08.06.2009 22.06.2009 416 EUR bungallow/stay min. of 0 persons
20.06.2009 27.06.2009 344.2 EUR bungallow/week min. of 0 persons Mono 3
20.06.2009 27.06.2009 378 EUR bungallow/week min. of 0 persons Bilo 4
20.06.2009 27.06.2009 411.8 EUR bungallow/week min. of 0 persons Trilo 6
20.06.2009 27.06.2009 427.8 EUR bungallow/week min. of 0 persons Trilo 7
20.06.2009 27.06.2009 447.6 EUR bungallow/week min. of 0 persons Trilo 8
20.06.2009 27.06.2009 515.4 EUR bungallow/week min. of 0 persons Quadrilo 8
27.06.2009 04.07.2009 569 EUR bungallow/week min. of 0 persons Quadrilo 8
27.06.2009 04.07.2009 493.4 EUR bungallow/week min. of 0 persons Trilo 8
27.06.2009 04.07.2009 378 EUR bungallow/week min. of 0 persons Mono 3
27.06.2009 04.07.2009 417.8 EUR bungallow/week min. of 0 persons Bilo 4
27.06.2009 04.07.2009 455.6 EUR bungallow/week min. of 0 persons Trilo 6
27.06.2009 04.07.2009 475.6 EUR bungallow/week min. of 0 persons Trilo 7
04.07.2009 11.07.2009 602.9 EUR bungallow/week min. of 0 persons Quadrilo 8
04.07.2009 11.07.2009 523.3 EUR bungallow/week min. of 0 persons Trilo 8
04.07.2009 11.07.2009 501.3 EUR bungallow/week min. of 0 persons Trilo 7
04.07.2009 11.07.2009 441.7 EUR bungallow/week min. of 0 persons Bilo 4
04.07.2009 11.07.2009 401.8 EUR bungallow/week min. of 0 persons Mono 3
04.07.2009 11.07.2009 483.5 EUR bungallow/week min. of 0 persons Trilo 6
11.07.2009 18.07.2009 453.7 EUR bungallow/week min. of 0 persons Bilo 4
11.07.2009 18.07.2009 495.5 EUR bungallow/week min. of 0 persons Trilo 6
11.07.2009 18.07.2009 517.2 EUR bungallow/week min. of 0 persons Trilo 7
11.07.2009 18.07.2009 537.2 EUR bungallow/week min. of 0 persons Trilo 8
11.07.2009 18.07.2009 618.8 EUR bungallow/week min. of 0 persons Quadrilo 8
11.07.2009 18.07.2009 413.8 EUR bungallow/week min. of 0 persons Mono 3
18.07.2009 25.07.2009 521.2 EUR bungallow/week min. of 0 persons Trilo 6
18.07.2009 25.07.2009 477.5 EUR bungallow/week min. of 0 persons Bilo 4
18.07.2009 25.07.2009 435.8 EUR bungallow/week min. of 0 persons Mono 3
18.07.2009 25.07.2009 543.1 EUR bungallow/week min. of 0 persons Trilo 7
18.07.2009 25.07.2009 565.1 EUR bungallow/week min. of 0 persons Trilo 8
18.07.2009 25.07.2009 650.5 EUR bungallow/week min. of 0 persons Quadrilo 8
16.05.2009 01.08.2009 9.4 EUR extra charges/stay min. of 0 persons club card, 4 - 11 years - compulsory
16.05.2009 01.08.2009 18.8 EUR extra charges/stay min. of 0 persons club card silver - compulsory
25.07.2009 01.08.2009 700.3 EUR bungallow/week min. of 0 persons Quadrilo 8
25.07.2009 01.08.2009 606.8 EUR bungallow/week min. of 0 persons Trilo 8
25.07.2009 01.08.2009 585 EUR bungallow/week min. of 0 persons Trilo 7
25.07.2009 01.08.2009 467.5 EUR bungallow/week min. of 0 persons Mono 3
25.07.2009 01.08.2009 511.3 EUR bungallow/week min. of 0 persons Bilo 4
25.07.2009 01.08.2009 559.1 EUR bungallow/week min. of 0 persons Trilo 6
01.08.2009 08.08.2009 765.9 EUR bungallow/week min. of 0 persons Quadrilo 8
01.08.2009 08.08.2009 722.2 EUR bungallow/week min. of 0 persons Trilo 8
01.08.2009 08.08.2009 694.4 EUR bungallow/week min. of 0 persons Trilo 7
01.08.2009 08.08.2009 575.1 EUR bungallow/week min. of 0 persons Mono 3
01.08.2009 08.08.2009 642.6 EUR bungallow/week min. of 0 persons Bilo 4
01.08.2009 08.08.2009 672.5 EUR bungallow/week min. of 0 persons Trilo 6
08.08.2009 15.08.2009 891.3 EUR bungallow/week min. of 0 persons Quadrilo 8
08.08.2009 15.08.2009 833.6 EUR bungallow/week min. of 0 persons Trilo 8
08.08.2009 15.08.2009 801.8 EUR bungallow/week min. of 0 persons Trilo 7
08.08.2009 15.08.2009 744.2 EUR bungallow/week min. of 0 persons Bilo 4
08.08.2009 15.08.2009 774 EUR bungallow/week min. of 0 persons Trilo 6
08.08.2009 15.08.2009 672.5 EUR bungallow/week min. of 0 persons Mono 3
15.08.2009 22.08.2009 622.7 EUR bungallow/week min. of 0 persons Mono 3
15.08.2009 22.08.2009 694.4 EUR bungallow/week min. of 0 persons Bilo 4
15.08.2009 22.08.2009 752.1 EUR bungallow/week min. of 0 persons Trilo 7
15.08.2009 22.08.2009 726.2 EUR bungallow/week min. of 0 persons Trilo 6
15.08.2009 22.08.2009 839.6 EUR bungallow/week min. of 0 persons Quadrilo 8
15.08.2009 22.08.2009 783.9 EUR bungallow/week min. of 0 persons Trilo 8
01.08.2009 29.08.2009 33 EUR extra charges/stay min. of 0 persons club card gold - compulsory
01.08.2009 29.08.2009 18.8 EUR extra charges/stay min. of 0 persons club card gold, 4 - 11 years - compulsory
22.08.2009 29.08.2009 537.2 EUR bungallow/week min. of 0 persons Trilo 8
22.08.2009 29.08.2009 624.8 EUR bungallow/week min. of 0 persons Quadrilo 8
22.08.2009 29.08.2009 517.2 EUR bungallow/week min. of 0 persons Trilo 7
22.08.2009 29.08.2009 409.9 EUR bungallow/week min. of 0 persons Mono 3
22.08.2009 29.08.2009 497.4 EUR bungallow/week min. of 0 persons Trilo 6
22.08.2009 29.08.2009 457.6 EUR bungallow/week min. of 0 persons Bilo 4
29.08.2009 05.09.2009 248.7 EUR bungallow/week min. of 0 persons Mono 3
29.08.2009 05.09.2009 374.1 EUR bungallow/week min. of 0 persons Quadrilo 8
29.08.2009 05.09.2009 324.3 EUR bungallow/week min. of 0 persons Trilo 8
29.08.2009 05.09.2009 298.4 EUR bungallow/week min. of 0 persons Trilo 6
29.08.2009 05.09.2009 310.4 EUR bungallow/week min. of 0 persons Trilo 7
29.08.2009 05.09.2009 272.5 EUR bungallow/week min. of 0 persons Bilo 4
05.09.2009 12.09.2009 198.9 EUR bungallow/week min. of 0 persons Trilo 8
05.09.2009 12.09.2009 230.9 EUR bungallow/week min. of 0 persons Quadrilo 8
05.09.2009 12.09.2009 193 EUR bungallow/week min. of 0 persons Trilo 7
05.09.2009 12.09.2009 185.1 EUR bungallow/week min. of 0 persons Trilo 6
05.09.2009 12.09.2009 169.1 EUR bungallow/week min. of 0 persons Bilo 4
05.09.2009 12.09.2009 153.2 EUR bungallow/week min. of 0 persons Mono 3
12.09.2009 19.09.2009 163.2 EUR bungallow/week min. of 0 persons Quadrilo 8
12.09.2009 19.09.2009 133.3 EUR bungallow/week min. of 0 persons Trilo 6
12.09.2009 19.09.2009 121.4 EUR bungallow/week min. of 0 persons Bilo 4
12.09.2009 19.09.2009 135.4 EUR bungallow/week min. of 0 persons Trilo 7
12.09.2009 19.09.2009 109.5 EUR bungallow/week min. of 0 persons Mono 3
12.09.2009 19.09.2009 139.3 EUR bungallow/week min. of 0 persons Trilo 8
29.08.2009 26.09.2009 9.4 EUR extra charges/stay min. of 0 persons club card, 4 - 11 years - compulsory
29.08.2009 26.09.2009 18.8 EUR extra charges/stay min. of 0 persons club card silver - compulsory
19.09.2009 26.09.2009 70.6 EUR bungallow/week min. of 0 persons Mono 3
19.09.2009 26.09.2009 81.7 EUR bungallow/week min. of 0 persons Bilo 4
19.09.2009 26.09.2009 89.6 EUR bungallow/week min. of 0 persons Trilo 6
19.09.2009 26.09.2009 93.5 EUR bungallow/week min. of 0 persons Trilo 7
19.09.2009 26.09.2009 95.5 EUR bungallow/week min. of 0 persons Trilo 8
19.09.2009 26.09.2009 111.4 EUR bungallow/week min. of 0 persons Quadrilo 8
23.09.2009 31.12.2009 0 EUR not available min. of 0 persons
During whole year 18.8 EUR extra charges/stay min. of 0 persons final cleaning - TRILO, QUADRILO
During whole year 14.1 EUR extra charges/stay min. of 0 persons final cleaning - MONO, BILO
During whole year 28.3 EUR dog/week min. of 0 persons small dog
During whole year 47.1 EUR property guarantee deposit min. of 0 persons

Surroundings

  Villapiana Lido    
20 m     •      Villapiana Lido Bathing  
  Sibari    
5 km     •      Sibari Museums  
  Corigliano    
27 km     •      Corigliano Castles  
40 km   Rossano    
40 km     •      Rossano Outdoor pools