Accommodation Italy > Accommodation Roma > Family pension 15112
Types of rooms: 2x2, 2x4, maximal occupation: 12
2x 2-bedded room, in each room minibar, bathroom with shower and toilet, air condition.Accomodation in a flat-building in the centre of capital city. Breakfast available. The landlord speeks Spanish, French, english. Public parking - paid. Restaurant 30m. Metro (station Re di Roma) 50m. Airport (Fiumicino, Ciampino) 27km. Rome - centre.2x 4-bedded room, in each room minibar, bathroom with shower and toilet, air condition.
Customers rating:
Family pension:
2x2, 2x4
| From | To | Season | Price | Min. | Note |
|---|---|---|---|---|---|
| 05.01.2009 | 28.02.2009 | 82.4 EUR room+breakfast/night | min. of 0 persons | 3 persons in 1x4 | |
| 05.01.2009 | 28.02.2009 | 94.2 EUR room+breakfast/night | min. of 0 persons | 1x4 | |
| 05.01.2009 | 28.02.2009 | 64.8 EUR room+breakfast/night | min. of 0 persons | 1x2 | |
| 01.03.2009 | 10.07.2009 | 153.1 EUR room+breakfast/night | min. of 0 persons | 1x4 | |
| 01.03.2009 | 10.07.2009 | 106 EUR room+breakfast/night | min. of 0 persons | 1x2 | |
| 01.03.2009 | 10.07.2009 | 129.5 EUR room+breakfast/night | min. of 0 persons | 3 persons in 1x4 | |
| 10.07.2009 | 31.08.2009 | 70.6 EUR room+breakfast/night | min. of 0 persons | 1x2 | |
| 10.07.2009 | 31.08.2009 | 88.4 EUR room+breakfast/night | min. of 0 persons | 3 persons in 1x4 | |
| 10.07.2009 | 31.08.2009 | 100.1 EUR room+breakfast/night | min. of 0 persons | 1x4 | |
| 01.09.2009 | 15.11.2009 | 153.1 EUR room+breakfast/night | min. of 0 persons | 1x4 | |
| 01.09.2009 | 15.11.2009 | 129.5 EUR room+breakfast/night | min. of 0 persons | 3 persons in 1x4 | |
| 01.09.2009 | 15.11.2009 | 106 EUR room+breakfast/night | min. of 0 persons | 1x2 | |
| 16.11.2009 | 27.12.2009 | 100.1 EUR room+breakfast/night | min. of 0 persons | 1x4 | |
| 16.11.2009 | 27.12.2009 | 88.4 EUR room+breakfast/night | min. of 0 persons | 3 persons in 1x4 | |
| 16.11.2009 | 27.12.2009 | 70.6 EUR room+breakfast/night | min. of 0 persons | 1x2 | |
| 28.12.2009 | 31.12.2009 | 153.1 EUR room+breakfast/night | min. of 0 persons | 3 persons in 1x4 | |
| 28.12.2009 | 31.12.2009 | 176.6 EUR room+breakfast/night | min. of 0 persons | 1x4 | |
| 28.12.2009 | 31.12.2009 | 129.5 EUR room+breakfast/night | min. of 0 persons | 1x2 | |
| 01.01.2010 | 04.01.2010 | 153.1 EUR room+breakfast/night | min. of 0 persons | 3 persons in 1x4 | |
| 01.01.2010 | 04.01.2010 | 176.6 EUR room+breakfast/night | min. of 0 persons | 1x4 | |
| 01.01.2010 | 04.01.2010 | 129.5 EUR room+breakfast/night | min. of 0 persons | 1x2 | |
| During whole year | 0 EUR child+breakfast/night | min. of 0 persons | under 10 years | ||
Surroundings
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||