Accommodation Italy > Accommodation Lido di Jesolo > Hotel 7946
Types of rooms: 2x1, 1x2, 4x2+1, 5x2+2, 3x3+1, maximal occupation: 48
2x 1-bedded room, TV, bathroom (shower, toilet, bidet), balcony.Hotel in the village, 2km far from the beach. In the hotel there is dining room (breakfast only), bike rental. There is no restaurant in the hotel, individual catering in the restaurant 500mfrom the accommodation facility. Parking - unguarded, free of charge. Bus 500m. Train (station Venezia) 25km. Lido di Jesolo - centre 6km.10x 2-bedded room (4x with option of extra bed, 5x with two extra beds), TV, bathroom (shower, toilet, bidet), balcony.3x 3-bedded room with option of extra bed, TV, bathroom (shower, toilet, bidet), balcony.
Customers rating:
Hotel:
2x1, 1x2, 4x2+1, 5x2+2, 3x3+1
| From | To | Season | Price | Min. | Note |
|---|---|---|---|---|---|
| 10.09.2008 | 23.12.2008 | 71.2 EUR room+breakfast/night | min. of 0 persons | 2 adults + 2 children | |
| 10.09.2008 | 23.12.2008 | 76.9 EUR room+breakfast/night | min. of 0 persons | 4 adults, stay for 1 night | |
| 10.09.2008 | 23.12.2008 | 75.7 EUR room+breakfast/night | min. of 0 persons | 3 adults + child under 12 years | |
| 10.09.2008 | 23.12.2008 | 27.1 EUR room+breakfast/night | min. of 0 persons | 1x1, 2 or more nights | |
| 10.09.2008 | 23.12.2008 | 67.8 EUR room+breakfast/night | min. of 0 persons | 4 adults | |
| 10.09.2008 | 23.12.2008 | 65.6 EUR room+breakfast/night | min. of 0 persons | 3 adults + child under 12 years | |
| 10.09.2008 | 23.12.2008 | 64.4 EUR room+breakfast/night | min. of 0 persons | 1x3, stay for 1 night | |
| 10.09.2008 | 23.12.2008 | 62.2 EUR room+breakfast/night | min. of 0 persons | 2 adults + 2 children | |
| 10.09.2008 | 23.12.2008 | 30.5 EUR room+breakfast/night | min. of 0 persons | 1x1, stay for 1 night | |
| 10.09.2008 | 23.12.2008 | 40.7 EUR room+breakfast/night | min. of 0 persons | 1x2, 2 or more nights | |
| 10.09.2008 | 23.12.2008 | 47.5 EUR room+breakfast/night | min. of 0 persons | 1x2 | |
| 10.09.2008 | 23.12.2008 | 52 EUR room+breakfast/night | min. of 0 persons | 2 adults + 1 child | |
| 10.09.2008 | 23.12.2008 | 57.6 EUR room+breakfast/night | min. of 0 persons | 1x3 | |
| 10.09.2008 | 23.12.2008 | 59.9 EUR room+breakfast/night | min. of 0 persons | 2 adults + 1 child, stay for 1 night | |
| 24.12.2008 | 30.12.2008 | 90.4 EUR room+breakfast/night | min. of 0 persons | 2 adults + 2 children | |
| 24.12.2008 | 30.12.2008 | 96.1 EUR room+breakfast/night | min. of 0 persons | 3 adults + child under 12 years | |
| 24.12.2008 | 30.12.2008 | 99.5 EUR room+breakfast/night | min. of 0 persons | 4 adults, stay for 1 night | |
| 24.12.2008 | 30.12.2008 | 81.4 EUR room+breakfast/night | min. of 0 persons | 4 adults | |
| 24.12.2008 | 30.12.2008 | 84.8 EUR room+breakfast/night | min. of 0 persons | 1x3, stay for 1 night | |
| 24.12.2008 | 30.12.2008 | 75.7 EUR room+breakfast/night | min. of 0 persons | 2 adults + 2 children | |
| 24.12.2008 | 30.12.2008 | 76.9 EUR room+breakfast/night | min. of 0 persons | 2 adults + 1 child, stay for 1 night | |
| 24.12.2008 | 30.12.2008 | 67.8 EUR room+breakfast/night | min. of 0 persons | 1x3 | |
| 24.12.2008 | 30.12.2008 | 31.7 EUR room+breakfast/night | min. of 0 persons | 1x1, 2 or more nights | |
| 24.12.2008 | 30.12.2008 | 37.3 EUR room+breakfast/night | min. of 0 persons | 1x1, stay for 1 night | |
| 24.12.2008 | 30.12.2008 | 49.7 EUR room+breakfast/night | min. of 0 persons | 1x2, 2 or more nights | |
| 24.12.2008 | 30.12.2008 | 61 EUR room+breakfast/night | min. of 0 persons | 1x2 | |
| 24.12.2008 | 30.12.2008 | 80.3 EUR room+breakfast/night | min. of 0 persons | 3 adults + child under 12 years | |
| 24.12.2008 | 30.12.2008 | 63.3 EUR room+breakfast/night | min. of 0 persons | 2 adults + 1 child | |
| 08.01.2009 | 11.02.2009 | 87 EUR room+breakfast/night | min. of 0 persons | 1x3+1, stay for 1 night | |
| 08.01.2009 | 11.02.2009 | 78 EUR room+breakfast/night | min. of 0 persons | 1x3, stay for 1 night | |
| 08.01.2009 | 11.02.2009 | 81.4 EUR room+breakfast/night | min. of 0 persons | 1x2+2, stay for 1 night | |
| 08.01.2009 | 11.02.2009 | 90.4 EUR room+breakfast/night | min. of 0 persons | 1x3+1, 4 adults, stay for 1 night | |
| 08.01.2009 | 11.02.2009 | 76.9 EUR room+breakfast/night | min. of 0 persons | 1x3+1, 4 adults | |
| 08.01.2009 | 11.02.2009 | 73.5 EUR room+breakfast/night | min. of 0 persons | 1x3+1 | |
| 08.01.2009 | 11.02.2009 | 67.8 EUR room+breakfast/night | min. of 0 persons | 1x2+2 | |
| 08.01.2009 | 11.02.2009 | 67.8 EUR room+breakfast/night | min. of 0 persons | 1x2+1, stay for 1 night | |
| 08.01.2009 | 11.02.2009 | 64.4 EUR room+breakfast/night | min. of 0 persons | 1x3 | |
| 08.01.2009 | 11.02.2009 | 56.5 EUR room+breakfast/night | min. of 0 persons | 1x2+1 | |
| 08.01.2009 | 11.02.2009 | 56.5 EUR room+breakfast/night | min. of 0 persons | 1x2, stay for 1 night | |
| 08.01.2009 | 11.02.2009 | 33.9 EUR room+breakfast/night | min. of 0 persons | 1x1, stay for 1 night | |
| 08.01.2009 | 11.02.2009 | 29.4 EUR room+breakfast/night | min. of 0 persons | 1x1 | |
| 08.01.2009 | 11.02.2009 | 45.2 EUR room+breakfast/night | min. of 0 persons | 1x2 | |
| 12.02.2009 | 25.02.2009 | 90.4 EUR room+breakfast/night | min. of 0 persons | 1x3+1, 4 adults | |
| 12.02.2009 | 25.02.2009 | 109.6 EUR room+breakfast/night | min. of 0 persons | 1x3+1, stay for 1 night | |
| 12.02.2009 | 25.02.2009 | 88.2 EUR room+breakfast/night | min. of 0 persons | 1x3+1 | |
| 12.02.2009 | 25.02.2009 | 91.6 EUR room+breakfast/night | min. of 0 persons | 1x3, stay for 1 night | |
| 12.02.2009 | 25.02.2009 | 101.7 EUR room+breakfast/night | min. of 0 persons | 1x2+2, stay for 1 night | |
| 12.02.2009 | 25.02.2009 | 113 EUR room+breakfast/night | min. of 0 persons | 1x3+1, 4 adults, stay for 1 night | |
| 12.02.2009 | 25.02.2009 | 85.9 EUR room+breakfast/night | min. of 0 persons | 1x2+1, stay for 1 night | |
| 12.02.2009 | 25.02.2009 | 74.6 EUR room+breakfast/night | min. of 0 persons | 1x3 | |
| 12.02.2009 | 25.02.2009 | 82.5 EUR room+breakfast/night | min. of 0 persons | 1x2+2 | |
| 12.02.2009 | 25.02.2009 | 67.8 EUR room+breakfast/night | min. of 0 persons | 1x2, stay for 1 night | |
| 12.02.2009 | 25.02.2009 | 54.3 EUR room+breakfast/night | min. of 0 persons | 1x2 | |
| 12.02.2009 | 25.02.2009 | 45.2 EUR room+breakfast/night | min. of 0 persons | 1x1, stay for 1 night | |
| 12.02.2009 | 25.02.2009 | 67.8 EUR room+breakfast/night | min. of 0 persons | 1x2+1 | |
| 12.02.2009 | 25.02.2009 | 33.9 EUR room+breakfast/night | min. of 0 persons | 1x1 | |
| 26.02.2009 | 07.04.2009 | 67.8 EUR room+breakfast/night | min. of 0 persons | 1x2+2 | |
| 26.02.2009 | 07.04.2009 | 81.4 EUR room+breakfast/night | min. of 0 persons | 1x2+2, stay for 1 night | |
| 26.02.2009 | 07.04.2009 | 78 EUR room+breakfast/night | min. of 0 persons | 1x3, stay for 1 night | |
| 26.02.2009 | 07.04.2009 | 76.9 EUR room+breakfast/night | min. of 0 persons | 1x3+1, 4 adults | |
| 26.02.2009 | 07.04.2009 | 87 EUR room+breakfast/night | min. of 0 persons | 1x3+1, stay for 1 night | |
| 26.02.2009 | 07.04.2009 | 90.4 EUR room+breakfast/night | min. of 0 persons | 1x3+1, 4 adults, stay for 1 night | |
| 26.02.2009 | 07.04.2009 | 73.5 EUR room+breakfast/night | min. of 0 persons | 1x3+1 | |
| 26.02.2009 | 07.04.2009 | 67.8 EUR room+breakfast/night | min. of 0 persons | 1x2+1, stay for 1 night | |
| 26.02.2009 | 07.04.2009 | 56.5 EUR room+breakfast/night | min. of 0 persons | 1x2+1 | |
| 26.02.2009 | 07.04.2009 | 56.5 EUR room+breakfast/night | min. of 0 persons | 1x2, stay for 1 night | |
| 26.02.2009 | 07.04.2009 | 45.2 EUR room+breakfast/night | min. of 0 persons | 1x2 | |
| 26.02.2009 | 07.04.2009 | 33.9 EUR room+breakfast/night | min. of 0 persons | 1x1, stay for 1 night | |
| 26.02.2009 | 07.04.2009 | 29.4 EUR room+breakfast/night | min. of 0 persons | 1x1 | |
| 26.02.2009 | 07.04.2009 | 64.4 EUR room+breakfast/night | min. of 0 persons | 1x3 | |
| 08.04.2009 | 03.05.2009 | 82.5 EUR room+breakfast/night | min. of 0 persons | 1x2+2 | |
| 08.04.2009 | 03.05.2009 | 74.6 EUR room+breakfast/night | min. of 0 persons | 1x3 | |
| 08.04.2009 | 03.05.2009 | 67.8 EUR room+breakfast/night | min. of 0 persons | 1x2+1 | |
| 08.04.2009 | 03.05.2009 | 109.6 EUR room+breakfast/night | min. of 0 persons | 1x3+1, stay for 1 night | |
| 08.04.2009 | 03.05.2009 | 101.7 EUR room+breakfast/night | min. of 0 persons | 1x2+2, stay for 1 night | |
| 08.04.2009 | 03.05.2009 | 113 EUR room+breakfast/night | min. of 0 persons | 1x3+1, 4 adults, stay for 1 night | |
| 08.04.2009 | 03.05.2009 | 85.9 EUR room+breakfast/night | min. of 0 persons | 1x2+1, stay for 1 night | |
| 08.04.2009 | 03.05.2009 | 88.2 EUR room+breakfast/night | min. of 0 persons | 1x3+1 | |
| 08.04.2009 | 03.05.2009 | 67.8 EUR room+breakfast/night | min. of 0 persons | 1x2, stay for 1 night | |
| 08.04.2009 | 03.05.2009 | 54.3 EUR room+breakfast/night | min. of 0 persons | 1x2 | |
| 08.04.2009 | 03.05.2009 | 45.2 EUR room+breakfast/night | min. of 0 persons | 1x1, stay for 1 night | |
| 08.04.2009 | 03.05.2009 | 33.9 EUR room+breakfast/night | min. of 0 persons | 1x1 | |
| 08.04.2009 | 03.05.2009 | 91.6 EUR room+breakfast/night | min. of 0 persons | 1x3, stay for 1 night | |
| 08.04.2009 | 03.05.2009 | 90.4 EUR room+breakfast/night | min. of 0 persons | 1x3+1, 4 adults | |
| 04.05.2009 | 28.05.2009 | 87 EUR room+breakfast/night | min. of 0 persons | 1x3+1, stay for 1 night | |
| 04.05.2009 | 28.05.2009 | 90.4 EUR room+breakfast/night | min. of 0 persons | 1x3+1, 4 adults, stay for 1 night | |
| 04.05.2009 | 28.05.2009 | 78 EUR room+breakfast/night | min. of 0 persons | 1x3, stay for 1 night | |
| 04.05.2009 | 28.05.2009 | 76.9 EUR room+breakfast/night | min. of 0 persons | 1x3+1, 4 adults | |
| 04.05.2009 | 28.05.2009 | 73.5 EUR room+breakfast/night | min. of 0 persons | 1x3+1 | |
| 04.05.2009 | 28.05.2009 | 67.8 EUR room+breakfast/night | min. of 0 persons | 1x2+2 | |
| 04.05.2009 | 28.05.2009 | 56.5 EUR room+breakfast/night | min. of 0 persons | 1x2, stay for 1 night | |
| 04.05.2009 | 28.05.2009 | 45.2 EUR room+breakfast/night | min. of 0 persons | 1x2 | |
| 04.05.2009 | 28.05.2009 | 33.9 EUR room+breakfast/night | min. of 0 persons | 1x1, stay for 1 night | |
| 04.05.2009 | 28.05.2009 | 29.4 EUR room+breakfast/night | min. of 0 persons | 1x1 | |
| 04.05.2009 | 28.05.2009 | 67.8 EUR room+breakfast/night | min. of 0 persons | 1x2+1, stay for 1 night | |
| 04.05.2009 | 28.05.2009 | 64.4 EUR room+breakfast/night | min. of 0 persons | 1x3 | |
| 04.05.2009 | 28.05.2009 | 56.5 EUR room+breakfast/night | min. of 0 persons | 1x2+1 | |
| 04.05.2009 | 28.05.2009 | 81.4 EUR room+breakfast/night | min. of 0 persons | 1x2+2, stay for 1 night | |
| 29.05.2009 | 23.07.2009 | 33.9 EUR room+breakfast/night | min. of 0 persons | 1x1 | |
| 29.05.2009 | 23.07.2009 | 113 EUR room+breakfast/night | min. of 0 persons | 1x3+1, 4 adults, stay for 1 night | |
| 29.05.2009 | 23.07.2009 | 101.7 EUR room+breakfast/night | min. of 0 persons | 1x2+2, stay for 1 night | |
| 29.05.2009 | 23.07.2009 | 91.6 EUR room+breakfast/night | min. of 0 persons | 1x3, stay for 1 night | |
| 29.05.2009 | 23.07.2009 | 109.6 EUR room+breakfast/night | min. of 0 persons | 1x3+1, stay for 1 night | |
| 29.05.2009 | 23.07.2009 | 90.4 EUR room+breakfast/night | min. of 0 persons | 1x3+1, 4 adults | |
| 29.05.2009 | 23.07.2009 | 82.5 EUR room+breakfast/night | min. of 0 persons | 1x2+2 | |
| 29.05.2009 | 23.07.2009 | 85.9 EUR room+breakfast/night | min. of 0 persons | 1x2+1, stay for 1 night | |
| 29.05.2009 | 23.07.2009 | 88.2 EUR room+breakfast/night | min. of 0 persons | 1x3+1 | |
| 29.05.2009 | 23.07.2009 | 74.6 EUR room+breakfast/night | min. of 0 persons | 1x3 | |
| 29.05.2009 | 23.07.2009 | 45.2 EUR room+breakfast/night | min. of 0 persons | 1x1, stay for 1 night | |
| 29.05.2009 | 23.07.2009 | 67.8 EUR room+breakfast/night | min. of 0 persons | 1x2+1 | |
| 29.05.2009 | 23.07.2009 | 54.3 EUR room+breakfast/night | min. of 0 persons | 1x2 | |
| 29.05.2009 | 23.07.2009 | 67.8 EUR room+breakfast/night | min. of 0 persons | 1x2, stay for 1 night | |
| 24.07.2009 | 23.08.2009 | 56.5 EUR room+breakfast/night | min. of 0 persons | 1x1, stay for 1 night | |
| 24.07.2009 | 23.08.2009 | 108.5 EUR room+breakfast/night | min. of 0 persons | 1x3, stay for 1 night | |
| 24.07.2009 | 23.08.2009 | 122.1 EUR room+breakfast/night | min. of 0 persons | 1x3+1, 4 adults, stay for 1 night | |
| 24.07.2009 | 23.08.2009 | 120.9 EUR room+breakfast/night | min. of 0 persons | 1x3+1, stay for 1 night | |
| 24.07.2009 | 23.08.2009 | 118.7 EUR room+breakfast/night | min. of 0 persons | 1x2+2, stay for 1 night | |
| 24.07.2009 | 23.08.2009 | 104 EUR room+breakfast/night | min. of 0 persons | 1x3+1, 4 adults | |
| 24.07.2009 | 23.08.2009 | 101.7 EUR room+breakfast/night | min. of 0 persons | 1x3+1 | |
| 24.07.2009 | 23.08.2009 | 45.2 EUR room+breakfast/night | min. of 0 persons | 1x1 | |
| 24.07.2009 | 23.08.2009 | 63.3 EUR room+breakfast/night | min. of 0 persons | 1x2 | |
| 24.07.2009 | 23.08.2009 | 79.1 EUR room+breakfast/night | min. of 0 persons | 1x2, stay for 1 night | |
| 24.07.2009 | 23.08.2009 | 79.1 EUR room+breakfast/night | min. of 0 persons | 1x2+1 | |
| 24.07.2009 | 23.08.2009 | 88.2 EUR room+breakfast/night | min. of 0 persons | 1x3 | |
| 24.07.2009 | 23.08.2009 | 99.5 EUR room+breakfast/night | min. of 0 persons | 1x2+1, stay for 1 night | |
| 24.07.2009 | 23.08.2009 | 96.1 EUR room+breakfast/night | min. of 0 persons | 1x2+2 | |
| 24.08.2009 | 13.09.2009 | 82.5 EUR room+breakfast/night | min. of 0 persons | 1x2+2 | |
| 24.08.2009 | 13.09.2009 | 85.9 EUR room+breakfast/night | min. of 0 persons | 1x2+1, stay for 1 night | |
| 24.08.2009 | 13.09.2009 | 88.2 EUR room+breakfast/night | min. of 0 persons | 1x3+1 | |
| 24.08.2009 | 13.09.2009 | 90.4 EUR room+breakfast/night | min. of 0 persons | 1x3+1, 4 adults | |
| 24.08.2009 | 13.09.2009 | 91.6 EUR room+breakfast/night | min. of 0 persons | 1x3, stay for 1 night | |
| 24.08.2009 | 13.09.2009 | 101.7 EUR room+breakfast/night | min. of 0 persons | 1x2+2, stay for 1 night | |
| 24.08.2009 | 13.09.2009 | 113 EUR room+breakfast/night | min. of 0 persons | 1x3+1, 4 adults, stay for 1 night | |
| 24.08.2009 | 13.09.2009 | 109.6 EUR room+breakfast/night | min. of 0 persons | 1x3+1, stay for 1 night | |
| 24.08.2009 | 13.09.2009 | 74.6 EUR room+breakfast/night | min. of 0 persons | 1x3 | |
| 24.08.2009 | 13.09.2009 | 67.8 EUR room+breakfast/night | min. of 0 persons | 1x2+1 | |
| 24.08.2009 | 13.09.2009 | 67.8 EUR room+breakfast/night | min. of 0 persons | 1x2, stay for 1 night | |
| 24.08.2009 | 13.09.2009 | 54.3 EUR room+breakfast/night | min. of 0 persons | 1x2 | |
| 24.08.2009 | 13.09.2009 | 45.2 EUR room+breakfast/night | min. of 0 persons | 1x1, stay for 1 night | |
| 24.08.2009 | 13.09.2009 | 33.9 EUR room+breakfast/night | min. of 0 persons | 1x1 | |
| 14.09.2009 | 23.12.2009 | 87 EUR room+breakfast/night | min. of 0 persons | 1x3+1, stay for 1 night | |
| 14.09.2009 | 23.12.2009 | 81.4 EUR room+breakfast/night | min. of 0 persons | 1x2+2, stay for 1 night | |
| 14.09.2009 | 23.12.2009 | 78 EUR room+breakfast/night | min. of 0 persons | 1x3, stay for 1 night | |
| 14.09.2009 | 23.12.2009 | 90.4 EUR room+breakfast/night | min. of 0 persons | 1x3+1, 4 adults, stay for 1 night | |
| 14.09.2009 | 23.12.2009 | 29.4 EUR room+breakfast/night | min. of 0 persons | 1x1 | |
| 14.09.2009 | 23.12.2009 | 73.5 EUR room+breakfast/night | min. of 0 persons | 1x3+1 | |
| 14.09.2009 | 23.12.2009 | 67.8 EUR room+breakfast/night | min. of 0 persons | 1x2+2 | |
| 14.09.2009 | 23.12.2009 | 67.8 EUR room+breakfast/night | min. of 0 persons | 1x2+1, stay for 1 night | |
| 14.09.2009 | 23.12.2009 | 76.9 EUR room+breakfast/night | min. of 0 persons | 1x3+1, 4 adults | |
| 14.09.2009 | 23.12.2009 | 64.4 EUR room+breakfast/night | min. of 0 persons | 1x3 | |
| 14.09.2009 | 23.12.2009 | 56.5 EUR room+breakfast/night | min. of 0 persons | 1x2, stay for 1 night | |
| 14.09.2009 | 23.12.2009 | 56.5 EUR room+breakfast/night | min. of 0 persons | 1x2+1 | |
| 14.09.2009 | 23.12.2009 | 33.9 EUR room+breakfast/night | min. of 0 persons | 1x1, stay for 1 night | |
| 14.09.2009 | 23.12.2009 | 45.2 EUR room+breakfast/night | min. of 0 persons | 1x2 | |
| 24.12.2009 | 30.12.2009 | 91.6 EUR room+breakfast/night | min. of 0 persons | 1x3, stay for 1 night | |
| 24.12.2009 | 30.12.2009 | 90.4 EUR room+breakfast/night | min. of 0 persons | 1x3+1, 4 adults | |
| 24.12.2009 | 30.12.2009 | 101.7 EUR room+breakfast/night | min. of 0 persons | 1x2+2, stay for 1 night | |
| 24.12.2009 | 30.12.2009 | 88.2 EUR room+breakfast/night | min. of 0 persons | 1x3+1 | |
| 24.12.2009 | 30.12.2009 | 109.6 EUR room+breakfast/night | min. of 0 persons | 1x3+1, stay for 1 night | |
| 24.12.2009 | 30.12.2009 | 113 EUR room+breakfast/night | min. of 0 persons | 1x3+1, 4 adults, stay for 1 night | |
| 24.12.2009 | 30.12.2009 | 85.9 EUR room+breakfast/night | min. of 0 persons | 1x2+1, stay for 1 night | |
| 24.12.2009 | 30.12.2009 | 74.6 EUR room+breakfast/night | min. of 0 persons | 1x3 | |
| 24.12.2009 | 30.12.2009 | 45.2 EUR room+breakfast/night | min. of 0 persons | 1x1, stay for 1 night | |
| 24.12.2009 | 30.12.2009 | 54.3 EUR room+breakfast/night | min. of 0 persons | 1x2 | |
| 24.12.2009 | 30.12.2009 | 67.8 EUR room+breakfast/night | min. of 0 persons | 1x2, stay for 1 night | |
| 24.12.2009 | 30.12.2009 | 33.9 EUR room+breakfast/night | min. of 0 persons | 1x1 | |
| 24.12.2009 | 30.12.2009 | 67.8 EUR room+breakfast/night | min. of 0 persons | 1x2+1 | |
| 24.12.2009 | 30.12.2009 | 82.5 EUR room+breakfast/night | min. of 0 persons | 1x2+2 | |
| 31.12.2009 | 01.01.2010 | 113 EUR room+breakfast/night | min. of 0 persons | 4 adults | |
| 31.12.2009 | 01.01.2010 | 101.7 EUR room+breakfast/night | min. of 0 persons | 1x2+2 | |
| 31.12.2009 | 01.01.2010 | 109.6 EUR room+breakfast/night | min. of 0 persons | 1x3+1 | |
| 31.12.2009 | 01.01.2010 | 95 EUR room+breakfast/night | min. of 0 persons | 1x3 | |
| 31.12.2009 | 01.01.2010 | 85.9 EUR room+breakfast/night | min. of 0 persons | 1x2+1 | |
| 31.12.2009 | 01.01.2010 | 45.2 EUR room+breakfast/night | min. of 0 persons | 1x1 | |
| 31.12.2009 | 01.01.2010 | 67.8 EUR room+breakfast/night | min. of 0 persons | 1x2 | |
| 01.01.2010 | 07.01.2010 | 85.9 EUR room+breakfast/night | min. of 0 persons | ||
| 01.01.2010 | 07.01.2010 | 88.2 EUR room+breakfast/night | min. of 0 persons | ||
| 01.01.2010 | 07.01.2010 | 82.5 EUR room+breakfast/night | min. of 0 persons | ||
| 01.01.2010 | 07.01.2010 | 90.4 EUR room+breakfast/night | min. of 0 persons | ||
| 01.01.2010 | 07.01.2010 | 91.6 EUR room+breakfast/night | min. of 0 persons | ||
| 01.01.2010 | 07.01.2010 | 101.7 EUR room+breakfast/night | min. of 0 persons | ||
| 01.01.2010 | 07.01.2010 | 109.6 EUR room+breakfast/night | min. of 0 persons | ||
| 01.01.2010 | 07.01.2010 | 113 EUR room+breakfast/night | min. of 0 persons | ||
| 01.01.2010 | 07.01.2010 | 67.8 EUR room+breakfast/night | min. of 0 persons | ||
| 01.01.2010 | 07.01.2010 | 54.3 EUR room+breakfast/night | min. of 0 persons | ||
| 01.01.2010 | 07.01.2010 | 45.2 EUR room+breakfast/night | min. of 0 persons | ||
| 01.01.2010 | 07.01.2010 | 33.9 EUR room+breakfast/night | min. of 0 persons | ||
| 01.01.2010 | 07.01.2010 | 74.6 EUR room+breakfast/night | min. of 0 persons | ||
| 01.01.2010 | 07.01.2010 | 67.8 EUR room+breakfast/night | min. of 0 persons | ||
| During whole year | 4.7 EUR dog/stay | min. of 0 persons | |||
Surroundings
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||