Accommodation Czech Republic > Accommodation Prkenny dul > Family pension 3380
Types of rooms: 1x2, 1x4, 1xAPT: 1x2, 1x APT: 1x2, 1x3, maximal occupation: 13
2-bedded room, bathroom with shower and toilet.Accommodation in a house on the own floor with own entrance in a ski centre. Dayroom with fireplace and with TV. Central heating. Small childrens bed available for extra charge. Parking by the accommodation facility. Restaurant 200m. Bus 800m. Train (station Žacléř) 3km.4-bedded room, bathroom with shower and toilet.Apartment: 2-bedded room, bathroom with shower and toilet, kitchenette (cooker, fridge).Apartment: 2-bedded room, 3-bedded room, balcony, bathroom with shower and toilet, kitchenette (cooker, fridge).
Customers rating:
Family pension:
1x2, 1x4, 1xAPT: 1x2, 1x APT: 1x2, 1x3
| From | To | Season | Price | Min. | Note |
|---|---|---|---|---|---|
| 02.01.2008 | 25.12.2008 | 1x2, 2. and další night | 16.8 EUR room/night | min. of 2 persons | 1x2, 2. and next night |
| 02.01.2008 | 25.12.2008 | 1x5, 2. and další night | 50.1 EUR apartment/night | min. of 2 persons | 1x5, 2. and next night |
| 02.01.2008 | 25.12.2008 | 1x2, 1. night | 33.3 EUR apartment/night | min. of 2 persons | 1x2, 1. night |
| 02.01.2008 | 25.12.2008 | 1x2, 2. and další night | 22.3 EUR apartment/night | min. of 2 persons | 1x2, 2. and next night |
| 02.01.2008 | 25.12.2008 | 1x4, 1. night | 50.1 EUR room/night | min. of 2 persons | 1x4, 1. night |
| 02.01.2008 | 25.12.2008 | 1x2, 1. night | 22.3 EUR room/night | min. of 2 persons | 1x2, 1. night |
| 02.01.2008 | 25.12.2008 | 1x4, 2. and další night | 27.8 EUR room/night | min. of 2 persons | 1x4, 2. and next night |
| 02.01.2008 | 25.12.2008 | 1x5, 1. night | 77.9 EUR apartment/night | min. of 2 persons | 1x5, 1. night |
| 25.12.2008 | 01.01.2009 | Silvester08/09 | 1423.1 EUR facility/stay | min. of 2 persons | |
| 02.01.2009 | 25.12.2009 | 1x2, 2. and další night | 16.8 EUR room/night | min. of 2 persons | 1x2, 2. and next night |
| 02.01.2009 | 25.12.2009 | 1x4, 1. night | 50.1 EUR room/night | min. of 2 persons | 1x4, 1. night |
| 02.01.2009 | 25.12.2009 | 1x4, 2. and další night | 27.8 EUR room/night | min. of 2 persons | 1x4, 2. and next night |
| 02.01.2009 | 25.12.2009 | 1x2, 1. night | 33.3 EUR apartment/night | min. of 2 persons | 1x2, 1. night |
| 02.01.2009 | 25.12.2009 | 1x2, 2. and další night | 22.3 EUR apartment/night | min. of 2 persons | 1x2, 2. and next night |
| 02.01.2009 | 25.12.2009 | 1x5, 1. night | 77.9 EUR apartment/night | min. of 2 persons | 1x5, 1. night |
| 02.01.2009 | 25.12.2009 | 1x5, 2. and další night | 50.1 EUR apartment/night | min. of 2 persons | 1x5, 2. and next night |
| 02.01.2009 | 25.12.2009 | 1x2, 1. night | 22.3 EUR room/night | min. of 2 persons | 1x2, 1. night |
| During whole year | bez request on lůžko | 5.5 EUR child/night | min. of 0 persons | without bed | |
| During whole year | 2.8 EUR dog/day | min. of 0 persons | |||
Surroundings
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||