Accommodation Czech Republic > Accommodation Prague > Hotel 4374
Types of rooms: 18x2, 6x3, 3x4, maximal occupation: 66
Hotel sector: 14x 2-bedded room with private bathroom (shower, toilet), TV-SAT.Pension in capital city Praha 6. In the pension / complex there is: kitchen with TV, lounge (for 30 persons), internet access, public phonebooth, 2x terrace. Accommodation facility partially siutable for disabled. Parking by the accommodation facility. Bus 350m. Train (station Praha - hl. nádraží) 7.75km. Tram 620m. Metro 1.5km. Airport (Praha - Ruzyně) 11.67km. Prague - centre 7km.Hostel:4x 2-bedded room, common sanitary facility on the corridor.6x 3-bedded room, common sanitary facility on the corridor.3x 4-bedded room, common sanitary facility on the corridor.
Customers rating:
Hotel:
18x2, 6x3, 3x4
| From | To | Season | Price | Min. | Note |
|---|---|---|---|---|---|
| 24.03.2008 | 22.12.2008 | 34.3 EUR room/night | min. of 0 persons | 1x2, shared bathroom and toilet | |
| 24.03.2008 | 22.12.2008 | 47.5 EUR room/night | min. of 0 persons | 1x3, shared bathroom and toilet | |
| 24.03.2008 | 22.12.2008 | 63.2 EUR room/night | min. of 0 persons | 1x4, shared bathroom and toilet | |
| 24.03.2008 | 22.12.2008 | 41.3 EUR room+breakfast/night | min. of 0 persons | single occupation of 1x2, private bathroom and toi | |
| 24.03.2008 | 22.12.2008 | 63.2 EUR room+breakfast/night | min. of 0 persons | 1x2, private bathroom and toilet | |
| 24.03.2008 | 22.12.2008 | 23.8 EUR room/night | min. of 0 persons | single occupation of 1x2, shared bathroom and toil | |
| 22.12.2008 | 02.01.2009 | 44.4 EUR room/night | min. of 0 persons | single occupation of 1x2, shared bathroom and toil | |
| 22.12.2008 | 02.01.2009 | 61.5 EUR room/night | min. of 0 persons | 1x3, shared bathroom and toilet | |
| 22.12.2008 | 02.01.2009 | 44.4 EUR room/night | min. of 0 persons | 1x2, shared bathroom and toilet | |
| 22.12.2008 | 02.01.2009 | 82.2 EUR room/night | min. of 0 persons | 1x4, shared bathroom and toilet | |
| 22.12.2008 | 02.01.2009 | 82.2 EUR room+breakfast/night | min. of 0 persons | single occupation of 1x2, private bathroom and toi | |
| 22.12.2008 | 02.01.2009 | 82.2 EUR room/night | min. of 0 persons | 1x2, private bathroom and toilet | |
| 03.01.2009 | 20.03.2009 | 34.3 EUR room/night | min. of 0 persons | 1x2, shared bathroom and toilet | |
| 03.01.2009 | 20.03.2009 | 47.5 EUR room/night | min. of 0 persons | 1x3, shared bathroom and toilet | |
| 03.01.2009 | 20.03.2009 | 63.2 EUR room+breakfast/night | min. of 0 persons | 1x2, private bathroom and toilet | |
| 03.01.2009 | 20.03.2009 | 41.3 EUR room+breakfast/night | min. of 0 persons | single occupation of 1x2, private bathroom and toi | |
| 03.01.2009 | 20.03.2009 | 63.2 EUR room/night | min. of 0 persons | 1x4, shared bathroom and toilet | |
| 03.01.2009 | 20.03.2009 | 23.8 EUR room/night | min. of 0 persons | single occupation of 1x2, shared bathroom and toil | |
| 20.03.2009 | 24.03.2009 | 82.2 EUR room/night | min. of 0 persons | 1x2, private bathroom and toilet | |
| 20.03.2009 | 24.03.2009 | 44.4 EUR room/night | min. of 0 persons | 1x2, shared bathroom and toilet | |
| 20.03.2009 | 24.03.2009 | 44.4 EUR room/night | min. of 0 persons | single occupation of 1x2, shared bathroom and toil | |
| 20.03.2009 | 24.03.2009 | 61.5 EUR room/night | min. of 0 persons | 1x3, shared bathroom and toilet | |
| 20.03.2009 | 24.03.2009 | 82.2 EUR room/night | min. of 0 persons | 1x4, shared bathroom and toilet | |
| 20.03.2009 | 24.03.2009 | 82.2 EUR room+breakfast/night | min. of 0 persons | single occupation of 1x2, private bathroom and toi | |
| 24.03.2009 | 22.12.2009 | 41.3 EUR room+breakfast/night | min. of 0 persons | single occupation of 1x2, private bathroom and toi | |
| 24.03.2009 | 22.12.2009 | 63.2 EUR room+breakfast/night | min. of 0 persons | 1x2, private bathroom and toilet | |
| 24.03.2009 | 22.12.2009 | 63.2 EUR room/night | min. of 0 persons | 1x4, shared bathroom and toilet | |
| 24.03.2009 | 22.12.2009 | 34.3 EUR room/night | min. of 0 persons | 1x2, shared bathroom and toilet | |
| 24.03.2009 | 22.12.2009 | 47.5 EUR room/night | min. of 0 persons | 1x3, shared bathroom and toilet | |
| 24.03.2009 | 22.12.2009 | 23.8 EUR room/night | min. of 0 persons | single occupation of 1x2, shared bathroom and toil | |
| During whole year | 3.7 EUR breakfast | min. of 0 persons | |||
| During whole year | 4.1 EUR dog/day | min. of 0 persons | |||
Surroundings
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||