Accommodation Czech Republic > Accommodation Prague > 14808
Types of rooms: 1x byt: 1x2+1, maximal occupation: 3
2-bedded room with extra bed (sofa for one person or for two children), TV, DVD player, bathroom with shower, separate toilet, hair drier, iron, kitchen (double stove-top, refrigerator with a vaporizer, microwave oven with grill, electric kettle), balcony.Flat in a flat-building in capital city in the district Praha 5. Central heating. Parking in the garage. Tram 100m. Metro (station Anděl) 1km.
Customers rating:
:
1x byt: 1x2+1
| From | To | Season | Price | Min. | Note |
|---|---|---|---|---|---|
| 06.07.2008 | 22.12.2008 | 24.4 EUR extra bed/night | min. of 0 persons | 2 nights | |
| 06.07.2008 | 22.12.2008 | 21.7 EUR extra bed/night | min. of 0 persons | 3 or more nights | |
| 06.07.2008 | 22.12.2008 | 27.1 EUR extra bed/night | min. of 0 persons | 1 night | |
| 06.07.2008 | 22.12.2008 | 27.1 EUR bed/night | min. of 0 persons | 2 persons, 3 or more nights | |
| 06.07.2008 | 22.12.2008 | 32.4 EUR bed/night | min. of 0 persons | 2 persons, 2 nights | |
| 06.07.2008 | 22.12.2008 | 40.7 EUR bed/night | min. of 0 persons | 2 persons, 1 night | |
| 06.07.2008 | 22.12.2008 | 54.1 EUR bed/night | min. of 0 persons | 1 person, 1 night | |
| 06.07.2008 | 22.12.2008 | 43.4 EUR bed/night | min. of 0 persons | 1 person, 3 or more nights | |
| 06.07.2008 | 22.12.2008 | 48.7 EUR bed/night | min. of 0 persons | 1 person, 2 nights | |
| 23.12.2008 | 04.01.2009 | Silvester08/09 | 31.8 EUR extra bed/night | min. of 0 persons | 2 nights |
| 23.12.2008 | 04.01.2009 | Silvester08/09 | 28.3 EUR extra bed/night | min. of 0 persons | 3 or more nights |
| 23.12.2008 | 04.01.2009 | Silvester08/09 | 70.4 EUR bed/night | min. of 0 persons | 1 person, 1 night |
| 23.12.2008 | 04.01.2009 | Silvester08/09 | 63.4 EUR bed/night | min. of 0 persons | 1 person, 2 nights |
| 23.12.2008 | 04.01.2009 | Silvester08/09 | 52.9 EUR bed/night | min. of 0 persons | 2 persons, 1 night |
| 23.12.2008 | 04.01.2009 | Silvester08/09 | 56.4 EUR bed/night | min. of 0 persons | 1 person, 3 or more nights |
| 23.12.2008 | 04.01.2009 | Silvester08/09 | 35.3 EUR bed/night | min. of 0 persons | 2 persons, 3 or more nights |
| 23.12.2008 | 04.01.2009 | Silvester08/09 | 35.3 EUR extra bed/night | min. of 0 persons | 1 night |
| 23.12.2008 | 04.01.2009 | Silvester08/09 | 42.3 EUR bed/night | min. of 0 persons | 2 persons, 2 nights |
| 09.04.2009 | 14.04.2009 | Easter Holiday | 35.3 EUR bed/night | min. of 0 persons | 2 persons, 3 or more nights |
| 09.04.2009 | 14.04.2009 | Easter Holiday | 42.3 EUR bed/night | min. of 0 persons | 2 persons, 2 nights |
| 09.04.2009 | 14.04.2009 | Easter Holiday | 63.4 EUR bed/night | min. of 0 persons | 1 person, 2 nights |
| 09.04.2009 | 14.04.2009 | Easter Holiday | 56.4 EUR bed/night | min. of 0 persons | 1 person, 3 or more nights |
| 09.04.2009 | 14.04.2009 | Easter Holiday | 31.8 EUR extra bed/night | min. of 0 persons | 2 nights |
| 09.04.2009 | 14.04.2009 | Easter Holiday | 28.3 EUR extra bed/night | min. of 0 persons | 3 or more nights |
| 09.04.2009 | 14.04.2009 | Easter Holiday | 70.4 EUR bed/night | min. of 0 persons | 1 person, 1 night |
| 09.04.2009 | 14.04.2009 | Easter Holiday | 52.9 EUR bed/night | min. of 0 persons | 2 persons, 1 night |
| 09.04.2009 | 14.04.2009 | Easter Holiday | 35.3 EUR extra bed/night | min. of 0 persons | 1 night |
| 02.01.2009 | 30.04.2009 | 24.4 EUR extra bed/night | min. of 0 persons | 2 nights | |
| 02.01.2009 | 30.04.2009 | 27.1 EUR extra bed/night | min. of 0 persons | 1 night | |
| 02.01.2009 | 30.04.2009 | 27.1 EUR bed/night | min. of 0 persons | 2 persons, 3 or more nights | |
| 02.01.2009 | 30.04.2009 | 32.4 EUR bed/night | min. of 0 persons | 2 persons, 2 nights | |
| 02.01.2009 | 30.04.2009 | 43.4 EUR bed/night | min. of 0 persons | 1 person, 3 or more nights | |
| 02.01.2009 | 30.04.2009 | 48.7 EUR bed/night | min. of 0 persons | 1 person, 2 nights | |
| 02.01.2009 | 30.04.2009 | 21.7 EUR extra bed/night | min. of 0 persons | 3 or more nights | |
| 02.01.2009 | 30.04.2009 | 40.7 EUR bed/night | min. of 0 persons | 2 persons, 1 night | |
| 02.01.2009 | 30.04.2009 | 54.1 EUR bed/night | min. of 0 persons | 1 person, 1 night | |
| 30.04.2009 | 04.05.2009 | Holidays | 28.3 EUR extra bed/night | min. of 0 persons | 3 or more nights |
| 30.04.2009 | 04.05.2009 | Holidays | 70.4 EUR bed/night | min. of 0 persons | 1 person, 1 night |
| 30.04.2009 | 04.05.2009 | Holidays | 52.9 EUR bed/night | min. of 0 persons | 2 persons, 1 night |
| 30.04.2009 | 04.05.2009 | Holidays | 42.3 EUR bed/night | min. of 0 persons | 2 persons, 2 nights |
| 30.04.2009 | 04.05.2009 | Holidays | 63.4 EUR bed/night | min. of 0 persons | 1 person, 2 nights |
| 30.04.2009 | 04.05.2009 | Holidays | 56.4 EUR bed/night | min. of 0 persons | 1 person, 3 or more nights |
| 30.04.2009 | 04.05.2009 | Holidays | 31.8 EUR extra bed/night | min. of 0 persons | 2 nights |
| 30.04.2009 | 04.05.2009 | Holidays | 35.3 EUR bed/night | min. of 0 persons | 2 persons, 3 or more nights |
| 30.04.2009 | 04.05.2009 | Holidays | 35.3 EUR extra bed/night | min. of 0 persons | 1 night |
| 04.07.2009 | 04.05.2009 | Holidays | 70.4 EUR bed/night | min. of 0 persons | 1 person, 1 night |
| 04.05.2009 | 07.05.2009 | 27.1 EUR extra bed/night | min. of 0 persons | 1 night | |
| 04.05.2009 | 07.05.2009 | 27.1 EUR bed/night | min. of 0 persons | 2 persons, 3 or more nights | |
| 04.05.2009 | 07.05.2009 | 32.4 EUR bed/night | min. of 0 persons | 2 persons, 2 nights | |
| 04.05.2009 | 07.05.2009 | 40.7 EUR bed/night | min. of 0 persons | 2 persons, 1 night | |
| 04.05.2009 | 07.05.2009 | 43.4 EUR bed/night | min. of 0 persons | 1 person, 3 or more nights | |
| 04.05.2009 | 07.05.2009 | 48.7 EUR bed/night | min. of 0 persons | 1 person, 2 nights | |
| 04.05.2009 | 07.05.2009 | 54.1 EUR bed/night | min. of 0 persons | 1 person, 1 night | |
| 04.05.2009 | 07.05.2009 | 21.7 EUR extra bed/night | min. of 0 persons | 3 or more nights | |
| 04.05.2009 | 07.05.2009 | 24.4 EUR extra bed/night | min. of 0 persons | 2 nights | |
| 07.05.2009 | 11.05.2009 | Holidays | 42.3 EUR bed/night | min. of 0 persons | 2 persons, 2 nights |
| 07.05.2009 | 11.05.2009 | Holidays | 35.3 EUR extra bed/night | min. of 0 persons | 1 night |
| 07.05.2009 | 11.05.2009 | Holidays | 31.8 EUR extra bed/night | min. of 0 persons | 2 nights |
| 07.05.2009 | 11.05.2009 | Holidays | 28.3 EUR extra bed/night | min. of 0 persons | 3 or more nights |
| 07.05.2009 | 11.05.2009 | Holidays | 70.4 EUR bed/night | min. of 0 persons | 1 person, 1 night |
| 07.05.2009 | 11.05.2009 | Holidays | 63.4 EUR bed/night | min. of 0 persons | 1 person, 2 nights |
| 07.05.2009 | 11.05.2009 | Holidays | 56.4 EUR bed/night | min. of 0 persons | 1 person, 3 and více nights |
| 07.05.2009 | 11.05.2009 | Holidays | 52.9 EUR bed/night | min. of 0 persons | 2 persons, 1 night |
| 07.05.2009 | 11.05.2009 | Holidays | 35.3 EUR bed/night | min. of 0 persons | 2 persons, 3 or more nights |
| 11.05.2009 | 04.07.2009 | 21.7 EUR extra bed/night | min. of 0 persons | 3 or more nights | |
| 11.05.2009 | 04.07.2009 | 54.1 EUR bed/night | min. of 0 persons | 1 person, 1 night | |
| 11.05.2009 | 04.07.2009 | 48.7 EUR bed/night | min. of 0 persons | 1 person, 2 nights | |
| 11.05.2009 | 04.07.2009 | 43.4 EUR bed/night | min. of 0 persons | 1 person, 3 or more nights | |
| 11.05.2009 | 04.07.2009 | 24.4 EUR extra bed/night | min. of 0 persons | 2 nights | |
| 11.05.2009 | 04.07.2009 | 27.1 EUR extra bed/night | min. of 0 persons | 1 night | |
| 11.05.2009 | 04.07.2009 | 32.4 EUR bed/night | min. of 0 persons | 2 persons, 2 nights | |
| 11.05.2009 | 04.07.2009 | 40.7 EUR bed/night | min. of 0 persons | 2 persons, 1 night | |
| 11.05.2009 | 04.07.2009 | 27.1 EUR bed/night | min. of 0 persons | 2 persons, 3 or more nights | |
| 04.07.2009 | 06.07.2009 | Holidays | 28.3 EUR extra bed/night | min. of 0 persons | 3 or more nights |
| 04.07.2009 | 06.07.2009 | Holidays | 63.4 EUR bed/night | min. of 0 persons | 1 person, 2 nights |
| 04.07.2009 | 06.07.2009 | Holidays | 56.4 EUR bed/night | min. of 0 persons | 1 person, 3 or more nights |
| 04.07.2009 | 06.07.2009 | Holidays | 42.3 EUR bed/night | min. of 0 persons | 2 persons, 2 nights |
| 04.07.2009 | 06.07.2009 | Holidays | 52.9 EUR bed/night | min. of 0 persons | 2 persons, 1 night |
| 04.07.2009 | 06.07.2009 | Holidays | 35.3 EUR extra bed/night | min. of 0 persons | 1 night |
| 04.07.2009 | 06.07.2009 | Holidays | 35.3 EUR bed/night | min. of 0 persons | 2 persons, 3 or more nights |
| 04.07.2009 | 06.07.2009 | Holidays | 31.8 EUR extra bed/night | min. of 0 persons | 2 nights |
| During whole year | 0 EUR child/night | min. of 0 persons | under 3 years, without bed | ||
| During whole year | 0 EUR dog/day | min. of 0 persons | |||
Surroundings
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||