Accommodation Czech Republic > Accommodation Olomouc > Hotel 4313
Types of rooms: 87x2, +1, maximal occupation: 175
87x 2-bedded room (apartments), extra bed for child, TV, phone, bathroom with shower and toilet.Hotel in the centre of a town. In the hotel / complex there is: restaurant, chinese restaurant, cellar, snack bar, internet access, conference rooms (10 - 1500 persons, projecting screen, overheadprojector, projector, videocamera, wiring and technology operating), lounges, office area, office equipment. Parking by the accommodation facility or garages.
Customers rating:
Hotel:
87x2, +1
| From | To | Season | Price | Min. | Note |
|---|---|---|---|---|---|
| 02.01.2008 | 22.12.2008 | 42 EUR room+breakfast/night | min. of 0 persons | 1 person na 1x2, standard | |
| 02.01.2008 | 22.12.2008 | 139.9 EUR apartment+breakfast/night | min. of 0 persons | 1x2, nový room | |
| 02.01.2008 | 22.12.2008 | 139.9 EUR apartment+breakfast/night | min. of 0 persons | single occupation of 1x2, nový room | |
| 02.01.2008 | 22.12.2008 | 105.1 EUR apartment+breakfast/night | min. of 0 persons | 1x2+1, standard | |
| 02.01.2008 | 22.12.2008 | 87.1 EUR apartment+breakfast/night | min. of 0 persons | 1x2, standard | |
| 02.01.2008 | 22.12.2008 | 57.5 EUR apartment+breakfast/night | min. of 0 persons | single occupation of 1x2, standard | |
| 02.01.2008 | 22.12.2008 | 94.6 EUR room+breakfast/night | min. of 0 persons | 1x2, nový room | |
| 02.01.2008 | 22.12.2008 | 82.1 EUR room+breakfast/night | min. of 0 persons | 1x2+1, standard | |
| 02.01.2008 | 22.12.2008 | 66 EUR room+breakfast/night | min. of 0 persons | 1 person na 1x2, nový room | |
| 02.01.2008 | 22.12.2008 | 64.3 EUR room+breakfast/night | min. of 0 persons | 1x2, standard | |
| 02.01.2008 | 22.12.2008 | 155.8 EUR apartment+breakfast/night | min. of 0 persons | 1x2+1, nový room | |
| 02.01.2009 | 22.12.2009 | 64.3 EUR room+breakfast/night | min. of 0 persons | 1x2, standard | |
| 02.01.2009 | 22.12.2009 | 139.9 EUR apartment+breakfast/night | min. of 0 persons | single occupation of 1x2, nový room | |
| 02.01.2009 | 22.12.2009 | 139.9 EUR apartment+breakfast/night | min. of 0 persons | 1x2, nový room | |
| 02.01.2009 | 22.12.2009 | 155.8 EUR apartment+breakfast/night | min. of 0 persons | 1x2+1, nový room | |
| 02.01.2009 | 22.12.2009 | 87.1 EUR apartment+breakfast/night | min. of 0 persons | 1x2, standard | |
| 02.01.2009 | 22.12.2009 | 57.5 EUR apartment+breakfast/night | min. of 0 persons | single occupation of 1x2, standard | |
| 02.01.2009 | 22.12.2009 | 66 EUR room+breakfast/night | min. of 0 persons | 1 person na 1x2, nový room | |
| 02.01.2009 | 22.12.2009 | 82.1 EUR room+breakfast/night | min. of 0 persons | 1x2+1, standard | |
| 02.01.2009 | 22.12.2009 | 94.6 EUR room+breakfast/night | min. of 0 persons | 1x2, nový room | |
| 02.01.2009 | 22.12.2009 | 42 EUR room+breakfast/night | min. of 0 persons | 1 person na 1x2, standard | |
| 02.01.2009 | 22.12.2009 | 105.1 EUR apartment+breakfast/night | min. of 0 persons | 1x2+1, standard | |
| During whole year | 8.3 EUR dog/day | min. of 0 persons | |||
Surroundings
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||