Accommodation Czech Republic > Accommodation Novy Hrozenkov > Hotel 3702
Types of rooms: 14x2, 7x2+1, 8x3, 1x4, 12xAPT: 2x2, maximal occupation: 125
Hotel on the outskirts of the village in mountain area. In the hotel / complex there is restaurant, bar, for extra charge sauna, manicure, pedicure, fitness, summer heated pool, tennis, bicycles, ski rental, tennis rackets, bowling, billiards, scooters, grass skiing, congress hall (80 persons, congress technology), 2x lounge (30, 35 persons). Accommodation facility siutable for disabled. Parking by the accommodation facility.21x 2-bedded room (7x with extra bed), TV-SAT, phone, bathroom with shower and toilet.8x 3-bedded room, TV-SAT, phone, bathroom with shower and toilet.4-bedded room, TV-SAT, phone, bathroom with shower and toilet.12x apartment: 2x 2-bedded room, TV-SAT, phone, bathroom with shower and toilet.
Customers rating:
Hotel:
14x2, 7x2+1, 8x3, 1x4, 12xAPT: 2x2
| From | To | Season | Price | Min. | Note |
|---|---|---|---|---|---|
| 24.11.2008 | 20.12.2008 | 28.8 EUR room+breakfast/night | min. of 0 persons | single occupation of 1x2 | |
| 24.11.2008 | 20.12.2008 | 39.7 EUR room+breakfast/night | min. of 0 persons | 1x2 | |
| 24.11.2008 | 20.12.2008 | 46.3 EUR room+breakfast/night | min. of 0 persons | 1x3 | |
| 24.11.2008 | 20.12.2008 | 50.7 EUR room+breakfast/night | min. of 0 persons | 1x4 | |
| 24.11.2008 | 20.12.2008 | 11.2 EUR extra bed+breakfast/night | min. of 0 persons | ||
| 24.11.2008 | 20.12.2008 | 50.7 EUR apartment+breakfast/night | min. of 0 persons | ||
| 20.12.2008 | 27.12.2008 | 0 EUR not available | min. of 0 persons | ||
| 27.12.2008 | 01.01.2009 | Silvester08/09 | 41.4 EUR New Year's dinner | min. of 0 persons | under 15 years |
| 27.12.2008 | 01.01.2009 | Silvester08/09 | 62.1 EUR New Year's dinner | min. of 0 persons | |
| 27.12.2008 | 02.01.2009 | Silvester08/09 | 17.6 EUR extra bed+breakfast/night | min. of 0 persons | |
| 27.12.2008 | 02.01.2009 | Silvester08/09 | 83.6 EUR apartment+breakfast/night | min. of 0 persons | |
| 27.12.2008 | 02.01.2009 | Silvester08/09 | 83.6 EUR room+breakfast/night | min. of 0 persons | 1x4 |
| 27.12.2008 | 02.01.2009 | Silvester08/09 | 76.6 EUR room+breakfast/night | min. of 0 persons | 1x3 |
| 27.12.2008 | 02.01.2009 | Silvester08/09 | 57.3 EUR room+breakfast/night | min. of 0 persons | 1x2 |
| 27.12.2008 | 02.01.2009 | Silvester08/09 | 39.7 EUR room+breakfast/night | min. of 0 persons | single occupation of 1x2 |
| 02.01.2009 | 12.01.2009 | 50.7 EUR apartment+breakfast/night | min. of 0 persons | ||
| 02.01.2009 | 12.01.2009 | 50.7 EUR room+breakfast/night | min. of 0 persons | 1x4 | |
| 02.01.2009 | 12.01.2009 | 11.2 EUR extra bed+breakfast/night | min. of 0 persons | ||
| 02.01.2009 | 12.01.2009 | 28.8 EUR room+breakfast/night | min. of 0 persons | single occupation of 1x2 | |
| 02.01.2009 | 12.01.2009 | 39.7 EUR room+breakfast/night | min. of 0 persons | 1x2 | |
| 02.01.2009 | 12.01.2009 | 46.3 EUR room+breakfast/night | min. of 0 persons | 1x3 | |
| 13.01.2009 | 23.03.2009 | 79.2 EUR room+breakfast/night | min. of 0 persons | 1x4 | |
| 13.01.2009 | 23.03.2009 | 15.5 EUR extra bed+breakfast/night | min. of 0 persons | ||
| 13.01.2009 | 23.03.2009 | 79.2 EUR apartment+breakfast/night | min. of 0 persons | ||
| 13.01.2009 | 23.03.2009 | 37.4 EUR room+breakfast/night | min. of 0 persons | single occupation of 1x2 | |
| 13.01.2009 | 23.03.2009 | 52.8 EUR room+breakfast/night | min. of 0 persons | 1x2 | |
| 13.01.2009 | 23.03.2009 | 72.6 EUR room+breakfast/night | min. of 0 persons | 1x3 | |
| 24.03.2009 | 05.04.2009 | 46.3 EUR room+breakfast/night | min. of 0 persons | 1x3 | |
| 24.03.2009 | 05.04.2009 | 39.7 EUR room+breakfast/night | min. of 0 persons | 1x2 | |
| 24.03.2009 | 05.04.2009 | 50.7 EUR room+breakfast/night | min. of 0 persons | 1x4 | |
| 24.03.2009 | 05.04.2009 | 50.7 EUR apartment+breakfast/night | min. of 0 persons | ||
| 24.03.2009 | 05.04.2009 | 11.2 EUR extra bed+breakfast/night | min. of 0 persons | ||
| 24.03.2009 | 05.04.2009 | 28.8 EUR room+breakfast/night | min. of 0 persons | single occupation of 1x2 | |
| 06.04.2009 | 09.04.2009 | 66 EUR room+breakfast/night | min. of 0 persons | 1x3 | |
| 06.04.2009 | 09.04.2009 | 46.3 EUR room+breakfast/night | min. of 0 persons | 1x2 | |
| 06.04.2009 | 09.04.2009 | 33.1 EUR room+breakfast/night | min. of 0 persons | single occupation of 1x2 | |
| 06.04.2009 | 09.04.2009 | 13.2 EUR extra bed+breakfast/night | min. of 0 persons | ||
| 06.04.2009 | 09.04.2009 | 72.6 EUR apartment+breakfast/night | min. of 0 persons | ||
| 06.04.2009 | 09.04.2009 | 72.6 EUR room+breakfast/night | min. of 0 persons | 1x4 | |
| 10.04.2009 | 27.04.2009 | 50.7 EUR apartment+breakfast/night | min. of 0 persons | ||
| 10.04.2009 | 27.04.2009 | 50.7 EUR room+breakfast/night | min. of 0 persons | 1x4 | |
| 10.04.2009 | 27.04.2009 | 11.2 EUR extra bed+breakfast/night | min. of 0 persons | ||
| 10.04.2009 | 27.04.2009 | 46.3 EUR room+breakfast/night | min. of 0 persons | 1x3 | |
| 10.04.2009 | 27.04.2009 | 28.8 EUR room+breakfast/night | min. of 0 persons | single occupation of 1x2 | |
| 10.04.2009 | 27.04.2009 | 39.7 EUR room+breakfast/night | min. of 0 persons | 1x2 | |
| 28.04.2009 | 08.06.2009 | 13.2 EUR extra bed+breakfast/night | min. of 0 persons | ||
| 28.04.2009 | 08.06.2009 | 33.1 EUR room+breakfast/night | min. of 0 persons | single occupation of 1x2 | |
| 28.04.2009 | 08.06.2009 | 46.3 EUR room+breakfast/night | min. of 0 persons | 1x2 | |
| 28.04.2009 | 08.06.2009 | 66 EUR room+breakfast/night | min. of 0 persons | 1x3 | |
| 28.04.2009 | 08.06.2009 | 72.6 EUR room+breakfast/night | min. of 0 persons | 1x4 | |
| 28.04.2009 | 08.06.2009 | 72.6 EUR apartment+breakfast/night | min. of 0 persons | ||
| 09.06.2009 | 14.09.2009 | 15.5 EUR extra bed+breakfast/night | min. of 0 persons | ||
| 09.06.2009 | 14.09.2009 | 79.2 EUR room+breakfast/night | min. of 0 persons | 1x4 | |
| 09.06.2009 | 14.09.2009 | 79.2 EUR apartment+breakfast/night | min. of 0 persons | ||
| 09.06.2009 | 14.09.2009 | 72.6 EUR room+breakfast/night | min. of 0 persons | 1x3 | |
| 09.06.2009 | 14.09.2009 | 52.8 EUR room+breakfast/night | min. of 0 persons | 1x2 | |
| 09.06.2009 | 14.09.2009 | 37.4 EUR room+breakfast/night | min. of 0 persons | single occupation of 1x2 | |
| 15.09.2009 | 23.11.2009 | 33.1 EUR room+breakfast/night | min. of 0 persons | single occupation of 1x2 | |
| 15.09.2009 | 23.11.2009 | 66 EUR room+breakfast/night | min. of 0 persons | 1x3 | |
| 15.09.2009 | 23.11.2009 | 72.6 EUR room+breakfast/night | min. of 0 persons | 1x4 | |
| 15.09.2009 | 23.11.2009 | 46.3 EUR room+breakfast/night | min. of 0 persons | 1x2 | |
| 15.09.2009 | 23.11.2009 | 13.2 EUR extra bed+breakfast/night | min. of 0 persons | ||
| 15.09.2009 | 23.11.2009 | 72.6 EUR apartment+breakfast/night | min. of 0 persons | ||
| During whole year | 0 EUR child/night | min. of 0 persons | under 3 years, without bed | ||
| During whole year | 0 EUR dog/day | min. of 0 persons | |||
Surroundings
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||