Accommodation Czech Republic > Accommodation Nachod > Hotel 16928
Types of rooms: 2x2+2, 1x APT: 1x2+1, 1x APT: 1x2, 1x2+1, maximal occupation: 16
Pension in the centre of a town. There is no restaurant in the pension (individual catering in the restaurant 500mfrom the accommodation facility). Parking - unguarded, free of charge. Bus 500m. Train (station Náchod) 500m.2x 2-bedded room with two extra beds, phone, TV-SAT, fridge, electric kettle, bathroom with shower and toilet, balcony.Apartment: 2-bedded room with extra bed, phone, TV-SAT, kitchenette (double stove-top, fridge, microwave oven, electric kettle), bathroom with shower and toilet.Apartment: 2-bedded room, 2-bedded room with extra bed, phone, TV-SAT, kitchenette (double stove-top, fridge, microwave oven, electric kettle), bathroom with shower and toilet.
Customers rating:
Hotel:
2x2+2, 1x APT: 1x2+1, 1x APT: 1x2, 1x2+1
| From | To | Season | Price | Min. | Note |
|---|---|---|---|---|---|
| 01.01.2008 | 31.12.2008 | 26.5 EUR room/night | min. of 0 persons | single occupation of 1x2 | |
| 01.01.2008 | 31.12.2008 | 11.2 EUR extra bed/night | min. of 0 persons | in 1x2 | |
| 01.01.2008 | 31.12.2008 | 64.1 EUR apartment/night | min. of 0 persons | 4 persons | |
| 01.01.2008 | 31.12.2008 | 46.6 EUR apartment/night | min. of 0 persons | 2 persons | |
| 01.01.2008 | 31.12.2008 | 46.6 EUR apartment/night | min. of 0 persons | 2 persons | |
| 01.01.2008 | 31.12.2008 | 12.4 EUR extra bed/night | min. of 0 persons | in the apart. | |
| 01.01.2008 | 31.12.2008 | 12.4 EUR extra bed/night | min. of 0 persons | in the apart. | |
| 01.01.2008 | 31.12.2008 | 38.1 EUR room/night | min. of 0 persons | 1x2 | |
| 01.01.2009 | 31.12.2009 | 46.6 EUR apartment/night | min. of 0 persons | 2 persons | |
| 01.01.2009 | 31.12.2009 | 12.4 EUR extra bed/night | min. of 0 persons | in the apart. | |
| 01.01.2009 | 31.12.2009 | 12.4 EUR extra bed/night | min. of 0 persons | in the apart. | |
| 01.01.2009 | 31.12.2009 | 11.2 EUR extra bed/night | min. of 0 persons | in 1x2 | |
| 01.01.2009 | 31.12.2009 | 38.1 EUR room/night | min. of 0 persons | 1x2 | |
| 01.01.2009 | 31.12.2009 | 26.5 EUR room/night | min. of 0 persons | single occupation of 1x2 | |
| 01.01.2009 | 31.12.2009 | 46.6 EUR apartment/night | min. of 0 persons | 2 persons | |
| 01.01.2009 | 31.12.2009 | 64.1 EUR apartment/night | min. of 0 persons | 4 persons | |
| During whole year | Stay with dog | dog is not allowed | |||
Surroundings
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||