Accommodation Czech Republic > Accommodation Doleni Paseky > 3404
Types of rooms: 1x APT: 1x3, 1x4+2, maximal occupation: 9
3-bedded room, 4-bedded room with two extra beds, dayroom with TV, radio, bathroom with shower, bathtub and toilet, kitchen (electrical stove, fridge, freezer, electric kettle).Apartment with an own entrance (the owner lives in the separate part of the building) in a remote area next to the wood in mountain area. Terrace, smoke box. Parking by the accommodation facility (garage). Restaurant 500m. Bus 500m. Train (station Liberec) 16km.
Customers rating:
:
1x APT: 1x3, 1x4+2
| From | To | Season | Price | Min. | Note |
|---|---|---|---|---|---|
| 30.09.2008 | 17.12.2008 | Winter off season | 13.7 EUR bed/night | min. of 4 persons | |
| 30.09.2008 | 17.12.2008 | Winter off season | 6.8 EUR child/night | min. of 0 persons | under 10 years |
| 26.12.2008 | 05.01.2009 | Silvester08/09 | 13.7 EUR bed/night | min. of 7 persons | |
| 17.12.2008 | 18.02.2009 | Winter | 13.7 EUR bed/night | min. of 4 persons | |
| 17.12.2008 | 18.02.2009 | Winter | 6.8 EUR child/night | min. of 0 persons | under 10 years |
| 18.02.2009 | 01.03.2009 | Winter off season | 24.4 EUR bed/night | min. of 4 persons | |
| 01.03.2009 | 31.05.2009 | Summer off season | 11 EUR bed/night | min. of 4 persons | |
| 01.03.2009 | 31.05.2009 | Summer off season | 5.4 EUR child/night | min. of 0 persons | under 10 years |
| 31.05.2009 | 30.09.2009 | Summer | 8.3 EUR bed/night | min. of 4 persons | |
| 31.05.2009 | 30.09.2009 | Summer | 4.1 EUR child/night | min. of 0 persons | under 10 years |
| During whole year | Short stayment | 13.7 EUR bed/night | min. of 4 persons | ||
| During whole year | Stay with dog | dog is not allowed | |||
Surroundings
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||