Accommodation Czech Republic > Accommodation Dacice > Hotel 17201
Types of rooms: 18x2+1, 1x APT: 1x2+3, maximal occupation: 59
Motel on the outskirts of the village. In the motel/area is kitchenette (double stove-top, fridge, microwave oven, coffee maker, electric kettle), dining room, bike rental, bicycle storage room, laundry, Wi-Fi internet access. Accommodation facility siutable for disabled. Parking - unguarded, free of charge. Bus 1km. Train (station Dačice) 1km.16x 2-bedded room with extra bed, alarm clock, TV, electric kettle, fridge, hair drier, bathroom with shower and toilet, balcony.2x 2-bedded room with extra bed (room siutable for disabled), alarm clock, TV, electric kettle, fridge, hair drier, bathroom with shower and toilet, balcony.Apartment: 2-bedded room with three extra beds, alarm clock, TV, hair drier, bathroom with shower and toilet, kitchenette (double stove-top, fridge, microwave oven, coffee maker, electric kettle), balcony.
Customers rating:
Hotel:
18x2+1, 1x APT: 1x2+3
| From | To | Season | Price | Min. | Note |
|---|---|---|---|---|---|
| 31.05.2008 | 30.09.2008 | 1x2+1 | 38 EUR room/night | min. of 0 persons | 1x2+1 |
| 31.05.2008 | 30.09.2008 | 1x2 | 29.1 EUR room/night | min. of 0 persons | 1x2 |
| 31.05.2008 | 30.09.2008 | 47.1 EUR apartment/night | min. of 0 persons | ||
| 31.05.2008 | 30.09.2008 | single occupation of 1x2 | 20.2 EUR room/night | min. of 0 persons | single occupation of 1x2 |
| 30.09.2008 | 31.12.2008 | 1x2+1 | 31.4 EUR room/night | min. of 0 persons | 1x2+1 |
| 30.09.2008 | 31.12.2008 | 1x2 | 22.3 EUR room/night | min. of 0 persons | 1x2 |
| 30.09.2008 | 31.12.2008 | single occupation of 1x2 | 15.7 EUR room/night | min. of 0 persons | single occupation of 1x2 |
| 30.09.2008 | 31.12.2008 | 40.4 EUR apartment/night | min. of 0 persons | ||
| 01.01.2009 | 31.05.2009 | single occupation of 1x2 | 15.7 EUR room/night | min. of 0 persons | single occupation of 1x2 |
| 01.01.2009 | 31.05.2009 | 1x2 | 22.3 EUR room/night | min. of 0 persons | 1x2 |
| 01.01.2009 | 31.05.2009 | 40.4 EUR apartment/night | min. of 0 persons | ||
| 01.01.2009 | 31.05.2009 | 1x2+1 | 31.4 EUR room/night | min. of 0 persons | 1x2+1 |
| During whole year | 0 EUR dog/day | min. of 0 persons | |||
| During whole year | 2.1 EUR breakfast | min. of 0 persons | |||
| During whole year | under 2 years, without bed | 0 EUR child/night | min. of 0 persons | under 2 years, without bed | |
| During whole year | 3 EUR kitchen/day | min. of 0 persons | |||
Surroundings
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||