Accommodation Czech Republic > Accommodation Cesky Krumlov > Hotel 3015
Types of rooms: 10x2, 5x3+1, 2x4, maximal occupation: 43
10x 2-bedded room with option of extra bed, TV-SAT, bathroom with shower and toilet.Pension in the historic centre of a town. In the pension is dining room (breakfast only). Rooms siutable for disabled. Parking - guarded, free of charge (personal vehicles). Bus 700m. Train 1km.5x 3-bedded room with option of extra bed, TV-SAT, bathroom with shower and toilet.2x 4-bedded room with option of extra bed, TV-SAT, bathroom with shower and toilet.
Customers rating:
Hotel:
10x2, 5x3+1, 2x4
| From | To | Season | Price | Min. | Note |
|---|---|---|---|---|---|
| 01.10.2008 | 24.12.2008 | 1x3+1 | 53.5 EUR room+breakfast/night | min. of 0 persons | 1x3+1 |
| 01.10.2008 | 24.12.2008 | 1x4 | 53.5 EUR room+breakfast/night | min. of 0 persons | 1x4 |
| 01.10.2008 | 24.12.2008 | 1x3 | 44.6 EUR room+breakfast/night | min. of 0 persons | 1x3 |
| 01.10.2008 | 24.12.2008 | 1x2 | 40.1 EUR room+breakfast/night | min. of 0 persons | 1x2 |
| 01.10.2008 | 24.12.2008 | single occupation of 1x2 | 35.7 EUR room+breakfast/night | min. of 0 persons | single occupation of 1x2 |
| 25.12.2008 | 02.01.2009 | Silvester08/09, single occupation of 1x2 | 51.4 EUR room+breakfast/night | min. of 0 persons | single occupation of 1x2 |
| 25.12.2008 | 02.01.2009 | Silvester08/09, 1x4 | 75.8 EUR room+breakfast/night | min. of 0 persons | 1x4 |
| 25.12.2008 | 02.01.2009 | Silvester08/09, 1x3+1 | 75.8 EUR room+breakfast/night | min. of 0 persons | 1x3+1 |
| 25.12.2008 | 02.01.2009 | Silvester08/09, 1x3 | 66.9 EUR room+breakfast/night | min. of 0 persons | 1x3 |
| 25.12.2008 | 02.01.2009 | Silvester08/09, 1x2 | 53.5 EUR room+breakfast/night | min. of 0 persons | 1x2 |
| 10.04.2009 | 14.04.2009 | Easter Holiday, 1x2 | 53.5 EUR room+breakfast/night | min. of 0 persons | 1x2 |
| 10.04.2009 | 14.04.2009 | Easter Holiday, 1x3 | 66.9 EUR room+breakfast/night | min. of 0 persons | 1x3 |
| 10.04.2009 | 14.04.2009 | Easter Holiday, 1x4 | 75.8 EUR room+breakfast/night | min. of 0 persons | 1x4 |
| 03.01.2009 | 28.04.2009 | 1x4 | 53.5 EUR room+breakfast/night | min. of 0 persons | 1x4 |
| 03.01.2009 | 28.04.2009 | 1x3+1 | 53.5 EUR room+breakfast/night | min. of 0 persons | 1x3+1 |
| 03.01.2009 | 28.04.2009 | single occupation of 1x2 | 35.7 EUR room+breakfast/night | min. of 0 persons | single occupation of 1x2 |
| 03.01.2009 | 28.04.2009 | 1x2 | 40.1 EUR room+breakfast/night | min. of 0 persons | 1x2 |
| 03.01.2009 | 28.04.2009 | 1x3 | 44.6 EUR room+breakfast/night | min. of 0 persons | 1x3 |
| 29.04.2009 | 30.09.2009 | 1x4 | 75.8 EUR room+breakfast/night | min. of 0 persons | 1x4 |
| 29.04.2009 | 30.09.2009 | 1x3 | 66.9 EUR room+breakfast/night | min. of 0 persons | 1x3 |
| 29.04.2009 | 30.09.2009 | 1x2 | 53.5 EUR room+breakfast/night | min. of 0 persons | 1x2 |
| 29.04.2009 | 30.09.2009 | single occupation of 1x2 | 51.4 EUR room+breakfast/night | min. of 0 persons | single occupation of 1x2 |
| 29.04.2009 | 30.09.2009 | 1x3+1 | 75.8 EUR room+breakfast/night | min. of 0 persons | 1x3+1 |
| During whole year | 4.2 EUR dog/day | min. of 0 persons | |||
Surroundings
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||