Accommodation Czech Republic > Accommodation Ceska Skalice > Cottage 12900
Types of rooms: 3x2+1, maximal occupation: 9
3x 2-bedded room with extra bed, habitable kitchen (kitchenette, TV, eletrical double stove-top, fridge, freezer, microwave oven, electric kettle), bathroom with shower, bathtub and toilet.Cottage in recreation area, on the outskirts of the village. Garden sitting, fireplace in the garden. Surcharge for consumed energy and wood. Parking by the accommodation facility.
Customers rating:
Cottage:
3x2+1
| From | To | Season | Price | Min. | Note |
|---|---|---|---|---|---|
| 29.09.2008 | 15.12.2008 | Short stayment | 12.7 EUR bed/night | min. of 2 persons | |
| 29.09.2008 | 15.12.2008 | Winter off season, 5 and více nights | 10.6 EUR bed/night | min. of 2 persons | 5 and more nights |
| 25.12.2008 | 05.01.2009 | Silvester08/09 | 10.6 EUR bed/night | min. of 9 persons | |
| 16.12.2008 | 28.04.2009 | Winter, 5 and více nights | 10.6 EUR bed/night | min. of 2 persons | 5 and more nights |
| 16.12.2008 | 28.04.2009 | Short stayment | 12.7 EUR bed/night | min. of 2 persons | |
| 28.04.2009 | 28.06.2009 | Summer off season, 5 and více nights | 10.6 EUR bed/night | min. of 2 persons | 5 and more nights |
| 28.04.2009 | 28.06.2009 | Short stayment | 12.7 EUR bed/night | min. of 2 persons | |
| 28.06.2009 | 23.08.2009 | Short stayment | 14.4 EUR bed/night | min. of 4 persons | |
| 28.06.2009 | 23.08.2009 | Summer, 5 and více nights | 13.9 EUR bed/night | min. of 4 persons | 5 and more nights |
| 23.08.2009 | 29.09.2009 | Short stayment | 12.7 EUR bed/night | min. of 2 persons | |
| 23.08.2009 | 29.09.2009 | Summer off season, 5 and více nights | 10.6 EUR bed/night | min. of 2 persons | 5 and more nights |
| During whole year | under 3 years | 4 EUR child/night | min. of 0 persons | under 3 years | |
Surroundings
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||