Accommodation Czech Republic > Accommodation Burany > Cottage 3408
Types of rooms: 1x3, 2x4, 2x5, 1x6, maximal occupation: 27
3-bedded room, 2x 4-bedded room, 2x 5-bedded room (1x bunk bed), 6-bedded room, 3x bathroom (5x shower, 3x toilet), dayroom (dining room), fire-place tile stove, radio with CD player, TV-SAT, room (gambling-house), kitchen (electrical stove, fridge, microwave oven, dishwasher, coffee maker, electric kettle).Cottage on the outskirts of the village. Terrace, bar, garden sitting, fireplace, garden grill. Surcharge for consumed energy. Own bed linens are necessary or for extra charge. Final cleaning for extra charge. No smoking in the facility. The landlord speeks german, Polish. Parking by the accommodation facility (snow chains in winter). Bus 100m. Train (station Rokytnice nad Jizerou) 3km.
Customers rating:
Cottage:
1x3, 2x4, 2x5, 1x6
| From | To | Season | Price | Min. | Note |
|---|---|---|---|---|---|
| 22.12.2008 | 29.12.2008 | 1138.4 EUR facility/week | min. of 0 persons | ||
| 26.12.2008 | 02.01.2009 | Silvester08/09 | 1713 EUR facility/week | min. of 0 persons | |
| 12.01.2009 | 26.01.2009 | 889.1 EUR facility/week | min. of 0 persons | ||
| 03.02.2009 | 24.02.2009 | 1268.5 EUR facility/week | min. of 0 persons | ||
| 24.02.2009 | 03.03.2009 | 1138.4 EUR facility/week | min. of 0 persons | ||
| 03.03.2009 | 10.03.2009 | 889.1 EUR facility/week | min. of 0 persons | ||
| 10.03.2009 | 31.03.2009 | 699.3 EUR facility/week | min. of 0 persons | ||
| 31.03.2009 | 07.04.2009 | 889.1 EUR facility/week | min. of 0 persons | ||
| 07.04.2009 | 14.04.2009 | 1138.4 EUR facility/week | min. of 0 persons | ||
| 14.04.2009 | 28.04.2009 | 699.3 EUR facility/week | min. of 0 persons | ||
| 28.04.2009 | 05.05.2009 | 889.1 EUR facility/week | min. of 0 persons | ||
| 05.05.2009 | 26.05.2009 | 699.3 EUR facility/week | min. of 0 persons | ||
| 26.05.2009 | 09.06.2009 | 889.1 EUR facility/week | min. of 0 persons | ||
| 09.06.2009 | 30.06.2009 | 699.3 EUR facility/week | min. of 0 persons | ||
| 30.06.2009 | 07.07.2009 | 889.1 EUR facility/week | min. of 0 persons | ||
| 07.07.2009 | 14.07.2009 | 1138.4 EUR facility/week | min. of 0 persons | ||
| 14.07.2009 | 25.08.2009 | 1268.5 EUR facility/week | min. of 0 persons | ||
| 25.08.2009 | 01.09.2009 | 1138.4 EUR facility/week | min. of 0 persons | ||
| 01.09.2009 | 08.09.2009 | 889.1 EUR facility/week | min. of 0 persons | ||
| 08.09.2009 | 13.10.2009 | 699.3 EUR facility/week | min. of 0 persons | ||
| 13.10.2009 | 27.10.2009 | 889.1 EUR facility/week | min. of 0 persons | ||
| During whole year | 2.1 EUR dog/day | min. of 0 persons | |||
| During whole year | 57.9 EUR extra charges/stay | min. of 0 persons | final cleaning | ||
| During whole year | 0 EUR child/night | min. of 0 persons | under 2 years, without bed | ||
| During whole year | 206.9 EUR deposit | min. of 0 persons | |||
Surroundings
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||