Accommodation Czech Republic > Accommodation Brno > Hotel 4810
Types of rooms: 15x2, 1x APT: 1x2, 1x APT: 1x2+1, maximal occupation: 34
15x 2-bedded room, bathroom (shower/ bath tub), toilet, TV-SAT, phone.Hotel in the silent side of town, near the exhibition ground. In the hotel / complex there is restaurant, terrace, bar, fitness, table tennis, lounge (for 12persons). Parking - guarded. Bus 100m. Train (station Brno - hl. nádraží) 3km.2apartments, 2-bedded room (1apartment with extra bed), bathroom (shower/ bath tub), toilet, TV-SAT, phone.
Customers rating:
Hotel:
15x2, 1x APT: 1x2, 1x APT: 1x2+1
| From | To | Season | Price | Min. | Note |
|---|---|---|---|---|---|
| 03.01.2008 | 28.12.2008 | 1x2, mimo veletržní období | 60.3 EUR room/night | min. of 0 persons | 1x2, mimo fair období |
| 03.01.2008 | 28.12.2008 | 3 persons in Apart. 1x2, mimo veletržní období | 93.5 EUR apartment/night | min. of 0 persons | 3 persons in Apart. 1x2, mimo fair období |
| 03.01.2008 | 28.12.2008 | 2 persons in Apart. 1x2, mimo veletržní období | 84.8 EUR apartment/night | min. of 0 persons | 2 persons in Apart. 1x2, mimo fair období |
| 03.01.2008 | 28.12.2008 | 1x1, mimo veletržní období | 31 EUR room/night | min. of 0 persons | 1x1, mimo fair období |
| 20.12.2008 | 03.01.2009 | 0 EUR not available | min. of 0 persons | ||
| 03.01.2009 | 28.12.2009 | 2 persons in Apart. 1x2, mimo veletržní období | 84.8 EUR apartment/night | min. of 0 persons | 2 persons in Apart. 1x2, mimo fair období |
| 03.01.2009 | 28.12.2009 | 1x1, mimo veletržní období | 31 EUR room/night | min. of 0 persons | 1x1, mimo fair období |
| 03.01.2009 | 28.12.2009 | 3 persons in Apart. 1x2, mimo veletržní období | 93.5 EUR apartment/night | min. of 0 persons | 3 persons in Apart. 1x2, mimo fair období |
| 03.01.2009 | 28.12.2009 | 1x2, mimo veletržní období | 60.3 EUR room/night | min. of 0 persons | 1x2, mimo fair období |
| During whole year | 6.4 EUR dog/day | min. of 0 persons | |||
| During whole year | 1x1, veletrh 1 | 57.8 EUR room/night | min. of 0 persons | 1x1, veletrh 1 | |
| During whole year | 1x2, veletrh 2 | 113.4 EUR room/night | min. of 0 persons | 1x2, veletrh 2 | |
| During whole year | 1x1, veletrh 2 | 86.7 EUR room/night | min. of 0 persons | 1x1, veletrh 2 | |
| During whole year | 1x2, veletrh 1 | 82.4 EUR room/night | min. of 0 persons | 1x2, veletrh 1 | |
| During whole year | 2 persons in Apart. 1x2, veletrh 1 | 102.4 EUR apartment/night | min. of 0 persons | 2 persons in Apart. 1x2, veletrh 1 | |
| During whole year | 1x2, veletrh 3 | 161.4 EUR room/night | min. of 0 persons | 1x2, veletrh 3 | |
| During whole year | 1x1, veletrh 3 | 129.1 EUR room/night | min. of 0 persons | 1x1, veletrh 3 | |
| During whole year | 3 persons in Apart. 1x2, veletrh 1 | 111.3 EUR apartment/night | min. of 0 persons | 3 persons in Apart. 1x2, veletrh 1 | |
| During whole year | 2 persons in Apart. 1x2, veletrh 2 | 124.9 EUR apartment/night | min. of 0 persons | 2 persons in Apart. 1x2, veletrh 2 | |
| During whole year | 3 persons in Apart. 1x2, veletrh 2 | 133.8 EUR apartment/night | min. of 0 persons | 3 persons in Apart. 1x2, veletrh 2 | |
| During whole year | 3 persons in Apart. 1x2, veletrh 3 | 209.4 EUR apartment/night | min. of 0 persons | 3 persons in Apart. 1x2, veletrh 3 | |
| During whole year | 2 persons in Apart. 1x2, veletrh 3 | 200.5 EUR apartment/night | min. of 0 persons | 2 persons in Apart. 1x2, veletrh 3 | |
Surroundings
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||