Accommodation Czech Republic > Accommodation Blansko > Family pension 3163
Types of rooms: 2x2, 1x4, 1x APT: 1x2, 2x APT: 1x4, maximal occupation: 18
Accommodation in a house in the town. Garden sitting, terrace, grill. Breakfast available. Parking in the yard. Bus 500m. Train (station Blansko) 500m.2x 2-bedded room, 4-bedded room, shared bathroom, kitchenette with TV (cooker, fridge, electric kettle).Apartment with an own entrance: 2-bedded room, bathroom, toilet, kitchenette with TV (cooker, fridge, electric kettle).2x apartment with an own entrance: 4-bedded room, bathroom, toilet, kitchenette with TV (cooker, fridge, electric kettle).
Customers rating:
Family pension:
2x2, 1x4, 1x APT: 1x2, 2x APT: 1x4
| From | To | Season | Price | Min. | Note |
|---|---|---|---|---|---|
| 02.07.2008 | 30.09.2008 | Summer | 22.3 EUR bed/night | min. of 0 persons | |
| 02.07.2008 | 30.09.2008 | Summer, in the apart. | 25.1 EUR bed/night | min. of 0 persons | in the apart. |
| 02.07.2008 | 30.09.2008 | Summer, in the apart. | 25.1 EUR bed/night | min. of 0 persons | in the apart. |
| 30.09.2008 | 05.10.2008 | in the apart. | 65.7 EUR bed/night | min. of 0 persons | in the apart. |
| 30.09.2008 | 05.10.2008 | in the apart. | 65.7 EUR bed/night | min. of 0 persons | in the apart. |
| 30.09.2008 | 05.10.2008 | 27.8 EUR child/night | min. of 0 persons | ||
| 30.09.2008 | 05.10.2008 | 27.8 EUR child/night | min. of 0 persons | ||
| 30.09.2008 | 05.10.2008 | 41.9 EUR bed/night | min. of 0 persons | ||
| 30.09.2008 | 17.12.2008 | Summer off season, in the apart. | 22.3 EUR bed/night | min. of 0 persons | in the apart. |
| 30.09.2008 | 17.12.2008 | Summer off season, in the apart. | 22.3 EUR bed/night | min. of 0 persons | in the apart. |
| 30.09.2008 | 17.12.2008 | Summer off season, under 9 years, in the apart. | 11.3 EUR child/night | min. of 0 persons | under 9 years, in the apart. |
| 30.09.2008 | 17.12.2008 | Summer off season, under 9 years, in the apart. | 11.3 EUR child/night | min. of 0 persons | under 9 years, in the apart. |
| 28.12.2008 | 02.01.2009 | Silvester08/09 | 39.1 EUR bed/night | min. of 0 persons | |
| 02.01.2009 | 31.03.2009 | Winter, in the apart. | 25.1 EUR bed/night | min. of 0 persons | in the apart. |
| 02.01.2009 | 31.03.2009 | Winter | 21.7 EUR bed/night | min. of 0 persons | |
| 02.01.2009 | 31.03.2009 | Winter, in the apart. | 25.1 EUR bed/night | min. of 0 persons | in the apart. |
| 31.03.2009 | 02.07.2009 | Summer off season, in the apart. | 22.3 EUR bed/night | min. of 0 persons | in the apart. |
| 31.03.2009 | 02.07.2009 | Summer off season, under 9 years, in the apart. | 11.3 EUR child/night | min. of 0 persons | under 9 years, in the apart. |
| 31.03.2009 | 02.07.2009 | Summer off season, under 9 years, in the apart. | 11.3 EUR child/night | min. of 0 persons | under 9 years, in the apart. |
| 31.03.2009 | 02.07.2009 | Summer off season, in the apart. | 22.3 EUR bed/night | min. of 0 persons | in the apart. |
| 15.08.2009 | 17.08.2009 | in the apart. | 65.7 EUR bed/night | min. of 0 persons | in the apart. |
| 15.08.2009 | 17.08.2009 | in the apart. | 65.7 EUR bed/night | min. of 0 persons | in the apart. |
| 15.08.2009 | 17.08.2009 | 27.8 EUR child/night | min. of 0 persons | ||
| 15.08.2009 | 17.08.2009 | 27.8 EUR child/night | min. of 0 persons | ||
| 15.08.2009 | 17.08.2009 | 41.9 EUR bed/night | min. of 0 persons | ||
| During whole year | Short stayment, in the apart. | 26.8 EUR bed/night | min. of 0 persons | in the apart. | |
| During whole year | Short stayment, in the apart. | 26.8 EUR bed/night | min. of 0 persons | in the apart. | |
| During whole year | 5.5 EUR dog/day | min. of 0 persons | |||
| During whole year | Short stayment | 20.8 EUR bed/night | min. of 0 persons | ||
Surroundings
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||