Accommodation Czech Republic > Accommodation Belice > Hotel 4013
Types of rooms: 3x2, 1x4, APT: 1x5, APT: 1x1+1, 1x4, maximal occupation: 21
2-bedded room, bathroom with tub and toilet.Pension on the outskirts of the village. In the hotel / complex there is restaurant, terrace, bar, dayroom with TV, darts, table football, table tennis, fireplace, sitting, sandpit, 2x mountain bikes, party game rental, saloon (for 14 persons, flipchart, TV, videorecorder, projecting screen). No smoking in the facility. Parking by the accommodation facility. Bus 500m. Train (station Benešov) 20km.2x 2-bedded room, bathroom with shower and toilet.4-bedded room (2x elevated bed - mezzanine floor), bathroom with shower and toilet.Apartment: 5-bedded room, bathroom with shower and toilet.Apartment: 1-bedded room with extra bed (sofa), 4-bedded room (2x elevated bed - mezzanine floor), 1x bathroom with tub and toilet, 1x separate toilet.
Customers rating:
Hotel:
3x2, 1x4, APT: 1x5, APT: 1x1+1, 1x4
| From | To | Season | Price | Min. | Note |
|---|---|---|---|---|---|
| 02.01.2008 | 17.12.2008 | 1x1 | 33.6 EUR room/night | min. of 0 persons | 1x1 |
| 02.01.2008 | 17.12.2008 | 76.5 EUR apartment/night | min. of 0 persons | ||
| 02.01.2008 | 17.12.2008 | 76.5 EUR apartment/night | min. of 0 persons | ||
| 02.01.2008 | 17.12.2008 | 1x2+2 | 53.1 EUR room/night | min. of 0 persons | 1x2+2 |
| 02.01.2008 | 17.12.2008 | 1x2 s vanou | 40.4 EUR room/night | min. of 0 persons | 1x2 s vanou |
| 02.01.2008 | 17.12.2008 | 1x1 | 33.6 EUR room/night | min. of 0 persons | 1x1 |
| 02.01.2008 | 17.12.2008 | 1x2 se sprchou | 37.8 EUR room/night | min. of 0 persons | 1x2 se sprchou |
| 02.01.2009 | 17.12.2009 | 76.5 EUR apartment/night | min. of 0 persons | ||
| 02.01.2009 | 17.12.2009 | 76.5 EUR apartment/night | min. of 0 persons | ||
| 02.01.2009 | 17.12.2009 | 1x2+2 | 53.1 EUR room/night | min. of 0 persons | 1x2+2 |
| 02.01.2009 | 17.12.2009 | 1x2 s vanou | 40.4 EUR room/night | min. of 0 persons | 1x2 s vanou |
| 02.01.2009 | 17.12.2009 | 1x2 se sprchou | 37.8 EUR room/night | min. of 0 persons | 1x2 se sprchou |
| 02.01.2009 | 17.12.2009 | 1x1 | 33.6 EUR room/night | min. of 0 persons | 1x1 |
| 02.01.2009 | 17.12.2009 | 1x1 | 33.6 EUR room/night | min. of 0 persons | 1x1 |
| During whole year | 5.1 EUR dog/day | min. of 0 persons | |||
| During whole year | under 3 years, without bed | 0 EUR child/night | min. of 0 persons | under 3 years, bez request on lôžko | |
Surroundings
|
|||||||||||||||||||||||||||||||||||||||||||||||||