Accommodation Austria > Accommodation Gosau > Cottage 8917
Types of rooms: 1x2, 1x3, maximal occupation: 5
2-bedded room, 3-bedded room, dayroom with TV-SAT, bathroom (shower), toilet, kitchen (electrical stove, electrical oven, dishwasher, fridge, coffee maker, electric kettle).Cottage in the center of village. Terrace, garden sitting, garden grill, sandpit, swing. Tourist tax included in the price. Central heating. The landlord speeks english. In high season stays from Saturday to Saturday. Parking by the accommodation facility (snow chains in winter). Grocery shop 100m. Restaurant 150m. Train (station Goling) 35km.
Customers rating:
Cottage:
1x2, 1x3
| From | To | Season | Price | Min. | Note |
|---|---|---|---|---|---|
| 01.01.2009 | 31.03.2009 | 103.6 EUR cottage/night | min. of 0 persons | 5 persons | |
| 01.01.2009 | 31.03.2009 | 91.4 EUR cottage/night | min. of 0 persons | 1 - 4 persons | |
| 01.04.2009 | 01.09.2009 | 79.3 EUR cottage/night | min. of 0 persons | 5 persons | |
| 01.04.2009 | 01.09.2009 | 71.9 EUR cottage/night | min. of 0 persons | 4 persons | |
| 02.09.2009 | 27.10.2009 | 87.7 EUR cottage/night | min. of 0 persons | 4 persons | |
| 28.10.2009 | 23.12.2009 | 97.5 EUR cottage/night | min. of 0 persons | 5 persons | |
| 28.10.2009 | 23.12.2009 | 91.4 EUR cottage/night | min. of 0 persons | 4 persons | |
| 24.12.2009 | 31.12.2009 | 91.4 EUR cottage/night | min. of 0 persons | 4 persons | |
| During whole year | 24.4 EUR extra charges/stay | min. of 0 persons | |||
| During whole year | 9.7 EUR extra charges/night | min. of 0 persons | |||
Surroundings
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||